15-19
1 | AUDO Quentin | FRA | 15-19 | 198.11 |
20-24
1 | GOURGUES Simon | FRA | 20-24 | 201.66 |
2 | RUZICKA Jakub | CZE | 20-24 | 200.88 |
3 | FILBICHE David | BEL | 20-24 | 198.72 |
4 | CRIPPA Michelangelo | ITA | 20-24 | 198.18 |
5 | MARCHETTI Aurelien | FRA | 20-24 | 194.94 |
6 | CHOUMILOFF Axel | FRA | 20-24 | 184.35 |
7 | CUMPELIK Marek | CZE | 20-24 | 183.92 |
8 | HARSANY Filip | SVK | 20-24 | 183.44 |
9 | BARTOVSKY Tomas | CZE | 20-24 | 165.16 |
25-29
1 | CMUNT Petr | CZE | 25-29 | 210.38 |
2 | GUILLOUX Romain | FRA | 25-29 | 208.24 |
3 | LINDER Thomas | FRA | 25-29 | 205.38 |
4 | HELD Jonas | DEU | 25-29 | 204.93 |
5 | MEYER Marc | FRA | 25-29 | 200.64 |
6 | HANDJIAN Melvin | FRA | 25-29 | 196.76 |
7 | ARNOULD Alexis | FRA | 25-29 | 196.12 |
8 | DE NOBLE Aymeric | BEL | 25-29 | 195.48 |
9 | COBB James | GBR | 25-29 | 192.20 |
10 | VERHEYDEN Andries | BEL | 25-29 | 190.92 |
11 | RAUCOURT Hugo | FRA | 25-29 | 190.73 |
12 | DOUILLET Robin | FRA | 25-29 | 188.62 |
13 | MENARD Paul | FRA | 25-29 | 188.39 |
14 | FERREIRA Alvaro | PRT | 25-29 | 187.98 |
30-34
1 | MENOUX Loic | FRA | 30-34 | 204.46 |
2 | CADARIO Anthony | FRA | 30-34 | 204.05 |
3 | RICCOBELLI Simone | ITA | 30-34 | 196.79 |
4 | HAELEWYN Simon | FRA | 30-34 | 195.69 |
5 | KUBICA Roman | CZE | 30-34 | 195.57 |
6 | BESSON Alexandre | FRA | 30-34 | 195.18 |
7 | CAILLAT Victor | FRA | 30-34 | 192.42 |
8 | FILBICHE Jordan | BEL | 30-34 | 190.83 |
9 | ROVELLI Kevin | FRA | 30-34 | 190.22 |
10 | DE CLERCQ Antonin | BEL | 30-34 | 185.57 |
11 | GOLIAN Erik | SVK | 30-34 | 183.13 |
12 | WERY Simon | BEL | 30-34 | 181.13 |
13 | RICHTER Klaus | DEU | 30-34 | 179.50 |
35-39
1 | KUEFNER Sebastian | DEU | 35-39 | 207.54 |
2 | DELARCE Frederic | FRA | 35-39 | 206.88 |
3 | PHILIPPE David | FRA | 35-39 | 203.82 |
4 | DRANSART Adrien | FRA | 35-39 | 200.94 |
5 | RAYBAUD Nicolas | FRA | 35-39 | 199.93 |
6 | GIJSSEN Tibor | NLD | 35-39 | 198.57 |
7 | VANDEBROUCK Geoffrey | BEL | 35-39 | 194.96 |
8 | RIOS Jonathan | FRA | 35-39 | 194.43 |
9 | BESNARD Antoine | FRA | 35-39 | 194.41 |
10 | PLUNDRAK David | CZE | 35-39 | 194.40 |
11 | KOSTUR Alexandre | FRA | 35-39 | 193.36 |
12 | SOLC Filip | CZE | 35-39 | 191.56 |
13 | FERRARI Leonardo | ITA | 35-39 | 191.52 |
14 | LABARRIERE Florian | FRA | 35-39 | 188.50 |
15 | MENNETEAU Alexandre | FRA | 35-39 | 183.02 |
16 | FIGGE Florian | DEU | 35-39 | 181.50 |
17 | ABSIL Jerome | BEL | 35-39 | 177.55 |
17 | MORVAL Christophe | BEL | 35-39 | 177.55 |
19 | JAMOTTON Edouard | BEL | 35-39 | 173.00 |
20 | CASSART Julien | BEL | 35-39 | 169.03 |
21 | PIBRE Nicolas | FRA | 35-39 | 158.75 |
40-44
1 | FEDER SCHWANER Mathieu | FRA | 40-44 | 204.63 |
2 | CAPPA Alessio | ITA | 40-44 | 200.86 |
3 | OLDEMAN Ferdinand | NLD | 40-44 | 198.75 |
4 | LENFANT Christophe | FRA | 40-44 | 198.42 |
5 | HENRY Alban | FRA | 40-44 | 194.76 |
6 | CHRISTIAANS Joost | NLD | 40-44 | 194.14 |
7 | PRUNIER David | FRA | 40-44 | 192.43 |
8 | LUDOVICI Diego | ITA | 40-44 | 186.37 |
9 | CLOSE Gregory | BEL | 40-44 | 185.64 |
10 | TOCUT Jerome | FRA | 40-44 | 184.69 |
11 | PILOTTI Emanuel | ITA | 40-44 | 181.96 |
12 | CASI Alessio | ITA | 40-44 | 181.35 |
13 | MALBURG Timo | DEU | 40-44 | 165.49 |
14 | DRY Nicolas | FRA | 40-44 | 163.23 |
15 | HARTSCHEN Jens | DEU | 40-44 | 151.02 |
45-49
1 | VAN DER EERDEN Lars | NLD | 45-49 | 196.32 |
2 | RENCKER Ezechiel | FRA | 45-49 | 196.19 |
3 | SMETS Ced | BEL | 45-49 | 194.68 |
4 | FONTAINE Emmanuel | FRA | 45-49 | 191.46 |
5 | D'OLIVO Fred | FRA | 45-49 | 189.00 |
6 | BIAU Lionel | FRA | 45-49 | 188.38 |
7 | LEBEDA Petr | CZE | 45-49 | 187.33 |
8 | MALLICK Bruno | FRA | 45-49 | 185.00 |
9 | ARERA VON IMHOFF Oliver | DEU | 45-49 | 181.62 |
10 | DINKLAGE Hardy | DEU | 45-49 | 181.24 |
11 | FOUKAL Libor | CZE | 45-49 | 174.49 |
12 | VAN DIJK Ralph | NLD | 45-49 | 167.87 |
13 | GRAMAN Michal | CZE | 45-49 | 166.74 |
14 | CORSINI Matteo | ITA | 45-49 | 163.60 |
15 | GIORDANI Luigi | ITA | 45-49 | 162.76 |
16 | NESHYBA Roman | CZE | 45-49 | 148.88 |
17 | BOIM Joao | PRT | 45-49 | 145.22 |
18 | PIERRON Valerien | FRA | 45-49 | 143.86 |
50-54
1 | LOREE Frederic | FRA | 50-54 | 195.34 |
2 | SALMON David | FRA | 50-54 | 194.85 |
2 | JIRAK Karel | CZE | 50-54 | 194.85 |
5 | HARBAUER Georg | DEU | 50-54 | 186.78 |
6 | LAURENCON Eric | FRA | 50-54 | 182.22 |
7 | ZUROWSKI Marcin | POL | 50-54 | 177.47 |
8 | BLANCHEREAU Stephane | FRA | 50-54 | 169.79 |
9 | POILLERAT Olivier | FRA | 50-54 | 168.37 |
10 | FARDA Petr | CZE | 50-54 | 153.78 |
11 | POKORNY Marek | CZE | 50-54 | 147.94 |
12 | PLOUVIEZ Vincent | FRA | 50-54 | 147.10 |
13 | BERARDICURTI Gaetano | ITA | 50-54 | 124.08 |
55-59
1 | LUCCARDINI Claudio | ITA | 55-59 | 188.30 |
2 | KLIMEK Tomas | CZE | 55-59 | 184.60 |
3 | DIEPOLD Josef | DEU | 55-59 | 182.10 |
4 | PLOGNER Jonas | SWE | 55-59 | 181.40 |
5 | ANDERSON Ian | GBR | 55-59 | 180.24 |
6 | PELLA Enrico | ITA | 55-59 | 176.84 |
7 | DE CILLIA Alessandro | ITA | 55-59 | 175.94 |
8 | DENY Johannes | FRA | 55-59 | 169.09 |
9 | SPERDUTI Sergio | ITA | 55-59 | 168.01 |
10 | RODA Walter | ITA | 55-59 | 166.64 |
11 | VANDERROOST Jan | BEL | 55-59 | 162.93 |
12 | FIALA Ales | CZE | 55-59 | 162.77 |
13 | GAROT Jean Yves | BEL | 55-59 | 156.80 |
14 | DI POFI Pier Luca | ITA | 55-59 | 151.08 |
15 | KLEIN Philippe | FRA | 55-59 | 150.76 |
60-64
1 | FERRY Raymond | FRA | 60-64 | 183.56 |
2 | WAAIJENBERG Mark | NLD | 60-64 | 180.38 |
3 | GUILLOUX Marc | FRA | 60-64 | 176.25 |
4 | MOORE Robert | GBR | 60-64 | 175.08 |
5 | CONSENTINO Francois | FRA | 60-64 | 175.07 |
6 | FORSTER Winfried | DEU | 60-64 | 168.17 |
7 | VOTTELER Robert | DEU | 60-64 | 165.09 |
8 | CORAL Philippe | FRA | 60-64 | 161.31 |
9 | KUEFNER Ronald | DEU | 60-64 | 160.28 |
65-69
1 | PIOLANTI Stefano | ITA | 65-69 | 157.07 |
2 | BALATKA Jaroslav | CZE | 65-69 | 149.38 |
3 | MICHAIL Konstantinos | GRC | 65-69 | 132.46 |
70-74
1 | NEPLAZ Patrick | FRA | 70-74 | 145.72 |