2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.17 | 27 | XTERRA Germany | Full Distance Triathlon | 20-24 (5) | 189.35 | |
08.10 | 55 | XTERRA European Championship | Full Distance Triathlon | 20-24 (11) | 197.31 | |
07.13 | 12 | XTERRA Slovakia | Full Distance Triathlon | 20-24 (2) | 187.93 | |
06.22 | 23 | XTERRA Valachy | Full Distance Triathlon | 20-24 (4) | 171.98 | |
05.25 | DNF | XTERRA Lake Garda | Full Distance Triathlon | 20-24 | ||
04.27 | 45 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 20-24 (5) | 175.74 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.12 | 90 | XTERRA Czech | Full Distance Triathlon | 20-24 (9) | 183.44 | |
06.24 | 27 | XTERRA Valachy | Full Distance Triathlon | 20-24 (4) | 175.74 | |
05.27 | 114 | XTERRA Lake Garda | Full Distance Triathlon | 20-24 (9) | 178.74 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.13 | 105 | XTERRA European Championship | European Championship | 20-24 | 179.48 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.26 | 127 | XTERRA Trentino | Full Distance Triathlon | 20-24 | 175.08 | |
08.21 | 111 | XTERRA Germany | European Championship | 20-24 | 167.36 | |
06.19 | 68 | XTERRA European Championship | Full Distance Triathlon | 20-24 | 178.99 |