2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.13 | DNS | XTERRA Trail Vallee de Joux | Trail Marathon | 40-44 | ||
05.05 | 1 | XTERRA Nouvelle Aquitaine | Half Marathon Trail Run | 40-44 (1) |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 241 | XTERRA World Championship | World Championship | 40-44 (28) | 186.87 | |
08.19 | 74 | XTERRA Germany | Full Distance Triathlon | 40-44 (6) | 184.69 | |
08.12 | 120 | XTERRA Czech | Full Distance Triathlon | 40-44 (12) | 174.52 | |
06.17 | 56 | XTERRA Switzerland | Full Distance Triathlon | 40-44 (4) | 171.75 | |
06.10 | 203 | XTERRA European Championship | European Championship | 40-44 (30) | 172.21 | |
04.22 | 41 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 40-44 (5) | 179.31 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.16 | 14 | XTERRA Sardegna | Long Distance Triathlon | 40-44 | 175.29 | |
10.01 | 242 | XTERRA World Championship | World Championship | 40-44 | 181.24 | |
09.10 | 33 | XTERRA Netherlands | Full Distance Triathlon | 40-44 | 177.83 | |
08.13 | 171 | XTERRA European Championship | European Championship | 40-44 | 159.12 | |
07.31 | 53 | XTERRA Super-Besse | Long Distance Triathlon | 40-44 | 174.93 | |
07.03 | 224 | XTERRA France | Full Distance Triathlon | 40-44 | 173.44 | |
06.25 | 49 | XTERRA Switzerland | Full Distance Triathlon | 40-44 | 179.07 | |
05.21 | 61 | XTERRA Portugal | Full Distance Triathlon | 40-44 | 177.22 | |
04.09 | 36 | XTERRA Malta | Full Distance Triathlon | 40-44 | 172.50 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.11 | 66 | XTERRA Netherlands | Full Distance Triathlon | 40-44 | 169.46 | |
07.31 | 55 | XTERRA SCHALKENMEHEREN DTU CHAMP | Full Distance Triathlon | 40-44 | 173.85 | |
07.10 | 181 | XTERRA Belgium | Full Distance Triathlon | 40-44 | 161.42 | |
07.04 | 168 | XTERRA France | Full Distance Triathlon | 40-44 | 175.88 | |
06.26 | 69 | XTERRA Switzerland | Full Distance Triathlon | 40-44 | 175.59 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.14 | 98 | XTERRA Netherlands | Full Distance Triathlon | 35-39 | 173.77 | |
07.07 | 186 | XTERRA France | Full Distance Triathlon | 35-39 | 177.19 | |
06.08 | 152 | XTERRA Belgium | Full Distance Triathlon | 35-39 | 169.69 | |
05.26 | 149 | XTERRA Lake Garda | Full Distance Triathlon | 35-39 | 172.79 |
2018
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.01 | 309 | XTERRA France | Full Distance Triathlon | 35-39 | 161.15 | |
06.09 | 369 | XTERRA Belgium | Full Distance Triathlon | 35-39 | 146.24 |