2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.07 | 275 | XTERRA France | Full Distance Triathlon | 55-59 (11) | 162.00 | |
06.22 | 106 | XTERRA Switzerland | Full Distance Triathlon | 55-59 (6) | 161.19 | |
06.01 | 74 | XTERRA Pirineu | Full Distance Triathlon | 55-59 (7) | 156.34 | |
04.27 | 71 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 55-59 (5) | 137.45 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.26 | 86 | XTERRA Nouvelle Aquitaine | Full Distance Triathlon | 55-59 (3) | 152.93 | |
07.02 | 297 | XTERRA France | Full Distance Triathlon | 55-59 (9) | 169.09 | |
06.17 | 112 | XTERRA Switzerland | Full Distance Triathlon | 55-59 (7) | 138.38 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.03 | 436 | XTERRA France | Full Distance Triathlon | 50-54 | 140.72 | |
06.25 | 108 | XTERRA Switzerland | Full Distance Triathlon | 50-54 | 152.15 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.10 | 210 | XTERRA Belgium | Full Distance Triathlon | 50-54 | 155.58 | |
07.04 | 270 | XTERRA France | Full Distance Triathlon | 50-54 | 164.31 | |
06.26 | 130 | XTERRA Switzerland | Full Distance Triathlon | 50-54 | 148.02 |