2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.17 | 32 | XTERRA Germany | Full Distance Triathlon | 35-39 (6) | 186.89 | |
08.10 | DNF | XTERRA European Championship | Full Distance Triathlon | 35-39 | ||
07.13 | 16 | XTERRA Slovakia | Full Distance Triathlon | 35-39 (4) | 182.74 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 183 | XTERRA World Championship | World Championship | 35-39 (25) | 192.28 | |
08.19 | 53 | XTERRA Germany | Full Distance Triathlon | 35-39 (3) | 194.40 | |
08.12 | 69 | XTERRA Czech | Full Distance Triathlon | 35-39 (7) | 191.03 | |
06.24 | DNF | XTERRA Valachy | Full Distance Triathlon | 35-39 | 0.00 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.13 | 90 | XTERRA European Championship | European Championship | 30-34 | 184.27 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.21 | 147 | XTERRA Germany | European Championship | 30-34 | 147.76 | |
08.14 | 16 | XTERRA Prague | Full Distance Triathlon | 30-34 | 191.04 | |
06.19 | 55 | XTERRA European Championship | Full Distance Triathlon | 30-34 | 183.66 |
2020
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.04 | 41 | XTERRA European Championship | Full Distance Triathlon | 30-34 | 190.57 |