2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.17 | 101 | XTERRA Germany | Full Distance Triathlon | 40-44 (16) | 151.96 | |
07.07 | DNF | XTERRA France | Full Distance Triathlon | 40-44 | ||
06.22 | 102 | XTERRA Switzerland | Full Distance Triathlon | 40-44 (24) | 162.22 | |
06.08 | 197 | XTERRA Belgium | Full Distance Triathlon | 40-44 (27) | 155.31 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.16 | DNF | XTERRA Netherlands | Full Distance Triathlon | 40-44 | 0.00 | |
08.19 | 118 | XTERRA Germany | Full Distance Triathlon | 40-44 (15) | 165.49 | |
06.17 | 105 | XTERRA Switzerland | Full Distance Triathlon | 40-44 (11) | 143.46 | |
06.10 | 301 | XTERRA European Championship | European Championship | 40-44 (48) | 155.31 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.10 | 106 | XTERRA Netherlands | Full Distance Triathlon | 40-44 | 153.47 | |
06.25 | 117 | XTERRA Switzerland | Full Distance Triathlon | 40-44 | 146.54 | |
06.11 | 234 | XTERRA Belgium | Full Distance Triathlon | 40-44 | 136.23 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.21 | 141 | XTERRA Germany | European Championship | 40-44 | 151.88 | |
07.31 | 109 | XTERRA SCHALKENMEHEREN DTU CHAMP | Full Distance Triathlon | 40-44 | 141.15 | |
07.04 | 347 | XTERRA France | Full Distance Triathlon | 40-44 | 152.37 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.01 | 197 | XTERRA LUXEMBOURG | Full Distance Triathlon | 35-39 | 146.35 | |
08.17 | 168 | XTERRA Germany | Full Distance Triathlon | 35-39 | 149.54 | |
07.07 | 578 | XTERRA France | Full Distance Triathlon | 35-39 | 138.30 |
2018
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.18 | 218 | XTERRA Germany | European Championship | 35-39 | 130.53 |