2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.31 | 22 | XTERRA Sumava | Long Distance Triathlon | 55-59 (1) | 153.48 | |
08.10 | 142 | XTERRA European Championship | Full Distance Triathlon | 55-59 (10) | 171.88 | |
07.13 | 53 | XTERRA Slovakia | Full Distance Triathlon | 55-59 (3) | 158.79 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.02 | 15 | XTERRA Sumava | Long Distance Triathlon | 55-59 (3) | 154.50 | |
08.12 | 152 | XTERRA Czech | Full Distance Triathlon | 55-59 (7) | 162.77 | |
06.24 | 50 | XTERRA Valachy | Full Distance Triathlon | 55-59 (4) | 156.38 | |
06.10 | 446 | XTERRA European Championship | European Championship | 55-59 (21) | 116.30 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.01 | 368 | XTERRA World Championship | World Championship | 55-59 | 159.97 | |
09.03 | 22 | XTERRA Sumava | Long Distance Triathlon | 55-59 | 159.98 | |
06.18 | 50 | XTERRA Prague | Full Distance Triathlon | 55-59 | 163.39 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.14 | 62 | XTERRA Prague | Full Distance Triathlon | 55-59 | 167.99 |