2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.10 | 100 | XTERRA European Championship | Full Distance Triathlon | 20-24 (13) | 183.08 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.12 | 65 | XTERRA Czech | Full Distance Triathlon | 20-24 (5) | 192.66 | |
06.24 | 8 | XTERRA Valachy | Full Distance Triathlon | 20-24 (1) | 193.56 | |
06.10 | 97 | XTERRA European Championship | European Championship | 20-24 (10) | 188.84 | |
04.22 | 10 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 20-24 (2) | 200.88 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.01 | 73 | XTERRA World Championship | World Championship | 20-24 | 200.96 | |
08.13 | 33 | XTERRA European Championship | European Championship | 20-24 | 204.17 | |
07.03 | 65 | XTERRA France | Full Distance Triathlon | 20-24 | 196.61 | |
06.18 | 7 | XTERRA Prague | Full Distance Triathlon | 20-24 | 200.73 | |
04.09 | 6 | XTERRA Malta | Full Distance Triathlon | 20-24 | 200.72 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
12.05 | 22 | XTERRA MAUI | World Championship | 20-24 | 208.18 | |
08.14 | 7 | XTERRA Prague | Full Distance Triathlon | 20-24 | 200.89 | |
06.19 | 17 | XTERRA European Championship | Full Distance Triathlon | 20-24 | 204.12 |
2020
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.04 | 36 | XTERRA European Championship | Full Distance Triathlon | 20-24 | 193.44 |