18-19
1 | BOURJON Loann | FRA | 18-19 | 188.03 |
2 | KLIS Simon | FRA | 18-19 | 165.62 |
20-24
1 | MARET Yann | FRA | 20-24 | 208.05 |
2 | GOURGUES Simon | FRA | 20-24 | 206.11 |
3 | PUGH Jamie | GBR | 20-24 | 205.99 |
4 | DUPEJ Dominik | SVK | 20-24 | 205.17 |
5 | OLASAGASTI Elian | FRA | 20-24 | 203.25 |
6 | HARSANY Filip | SVK | 20-24 | 203.23 |
7 | STERK Noel | NLD | 20-24 | 200.69 |
8 | FUCHS Michael | DEU | 20-24 | 198.94 |
9 | SIMEON Clement | FRA | 20-24 | 197.72 |
10 | CUMPELIK Marek | CZE | 20-24 | 194.54 |
11 | MARCHETTI Aurelien | FRA | 20-24 | 192.69 |
12 | AUBERT Axel | FRA | 20-24 | 182.16 |
25-29
1 | KESL Jiri | CZE | 25-29 | 204.97 |
2 | MORGENWECK Philip | DEU | 25-29 | 198.79 |
2 | BLAHO Martin | CZE | 25-29 | 198.79 |
2 | CMUNT Petr | CZE | 25-29 | 198.79 |
5 | MEYER Marc | FRA | 25-29 | 193.93 |
6 | MANOVALI Simone | ITA | 25-29 | 191.71 |
7 | DE NOBLE Aymeric | BEL | 25-29 | 188.84 |
8 | DOUILLET Robin | FRA | 25-29 | 184.91 |
9 | DENIS Clement | BEL | 25-29 | 172.59 |
10 | PASTORE Giuseppe | ITA | 25-29 | 172.49 |
11 | FRANTA Vojtech | CZE | 25-29 | 171.36 |
12 | MENNETEAU Jocelyn | FRA | 25-29 | 118.83 |
30-34
1 | NIVOT Tony | FRA | 30-34 | 206.89 |
2 | MENOUX Loic | FRA | 30-34 | 205.92 |
3 | CAILLAT Victor | FRA | 30-34 | 204.57 |
4 | HAELEWYN Simon | FRA | 30-34 | 197.21 |
5 | SIMEON Remy | FRA | 30-34 | 194.25 |
6 | BESSON Alexandre | FRA | 30-34 | 194.07 |
7 | GUMPRICH Mathias | DEU | 30-34 | 193.82 |
8 | DOYEN Benjamin | BEL | 30-34 | 193.40 |
9 | FILBICHE Jordan | BEL | 30-34 | 190.48 |
10 | DEPLANQUE Remi | FRA | 30-34 | 187.82 |
11 | GOLIAN Erik | SVK | 30-34 | 180.00 |
12 | LEGRAND Tanguy | BEL | 30-34 | 173.58 |
35-39
1 | KUEFNER Sebastian | DEU | 35-39 | 212.25 |
2 | RAYBAUD Nicolas | FRA | 35-39 | 207.06 |
3 | GALASSI Fabio | ITA | 35-39 | 205.03 |
4 | LOUIS Mathieu | BEL | 35-39 | 199.85 |
5 | SMUTEK Matej | CZE | 35-39 | 199.62 |
6 | KUBICA Roman | CZE | 35-39 | 197.05 |
7 | GIJSSEN Tibor | DEU | 35-39 | 193.38 |
8 | KOCHAN Lukas | SVK | 35-39 | 189.07 |
9 | PLUNDRAK David | CZE | 35-39 | 186.89 |
10 | PERBET Bryann | FRA | 35-39 | 184.46 |
11 | MENNETEAU Alexandre | FRA | 35-39 | 178.47 |
12 | CASSART Julien | BEL | 35-39 | 176.89 |
13 | BUNGARD Markus | DEU | 35-39 | 173.94 |
14 | DE CLERCQ Antonin | BEL | 35-39 | 172.84 |
40-44
1 | PHILIPPE David | FRA | 40-44 | 205.98 |
2 | DE WIT Edwin | BEL | 40-44 | 203.11 |
3 | CAPPA Alessio | ITA | 40-44 | 201.51 |
4 | PEJSA Jiri | CZE | 40-44 | 195.75 |
5 | BESNARD Antoine | FRA | 40-44 | 194.75 |
6 | HEITZMANN Stephane | FRA | 40-44 | 194.49 |
7 | DUFEK David | CZE | 40-44 | 191.97 |
8 | HENRY Alban | FRA | 40-44 | 191.29 |
9 | BONASSO Franck | FRA | 40-44 | 189.20 |
10 | LABARRIERE Florian | FRA | 40-44 | 188.13 |
11 | KNAPE Martin | DEU | 40-44 | 186.92 |
12 | LATOSZEK Krzysztof | POL | 40-44 | 178.64 |
13 | NOUVELLON Yannick | FRA | 40-44 | 173.85 |
14 | MALBURG Timo | DEU | 40-44 | 163.84 |
15 | HARTSCHEN Jens | DEU | 40-44 | 155.48 |
45-49
1 | FLORIMOND Sebastien | FRA | 45-49 | 201.23 |
2 | CHUDACEK Zdenek | CZE | 45-49 | 197.03 |
3 | CAVALIER Lionel | CHE | 45-49 | 196.78 |
4 | MALLICK Bruno | FRA | 45-49 | 193.83 |
5 | SMETS Ced | BEL | 45-49 | 193.09 |
6 | BORSUTZKY Olaf | DEU | 45-49 | 190.11 |
7 | DINKLAGE Hardy | DEU | 45-49 | 186.01 |
8 | DAUTUN Gregory | BEL | 45-49 | 185.41 |
9 | AUBERT Jean Philippe | FRA | 45-49 | 184.78 |
10 | GNOS Loic | FRA | 45-49 | 184.72 |
11 | RENCKER Ezechiel | FRA | 45-49 | 184.06 |
12 | OTAHAL Jakub | CZE | 45-49 | 181.43 |
13 | DEYRES Thierry | FRA | 45-49 | 180.15 |
14 | FOUKAL Libor | CZE | 45-49 | 179.62 |
15 | MIKO Marcel | SVK | 45-49 | 178.06 |
16 | AVERONO Luca | ITA | 45-49 | 174.57 |
17 | GRAMAN Michal | CZE | 45-49 | 165.18 |
18 | AUBERT Nicolas | FRA | 45-49 | 161.57 |
19 | GIORDANI Luigi | ITA | 45-49 | 154.35 |
20 | NESHYBA Roman | CZE | 45-49 | 144.11 |
21 | LOMBAARD Andre | ZAF | 45-49 | 130.63 |
50-54
1 | MATHIEU Eric | FRA | 50-54 | 194.80 |
2 | STIEDEL Virgile | FRA | 50-54 | 191.06 |
3 | BELLEMO Michele | ITA | 50-54 | 190.57 |
4 | DEBNAR Jan | CZE | 50-54 | 188.42 |
5 | CHOLEVA Petr | CZE | 50-54 | 186.63 |
6 | VAN SCHUYLENBERGH Reinout | BEL | 50-54 | 186.07 |
7 | BUFFET Benoit | FRA | 50-54 | 183.40 |
8 | HARBAUER Georg | DEU | 50-54 | 182.21 |
9 | FOLCHINI Mauro | ITA | 50-54 | 181.83 |
10 | CRANSTON Nick | GBR | 50-54 | 179.58 |
11 | LAURENCON Eric | FRA | 50-54 | 178.51 |
12 | BOURJON Christophe | FRA | 50-54 | 172.43 |
13 | STERK Rens | NLD | 50-54 | 172.31 |
14 | CROIBIER MUSCAT Olivier | FRA | 50-54 | 170.16 |
15 | POILLERAT Olivier | FRA | 50-54 | 162.25 |
16 | FRIEDRICH Holm | DEU | 50-54 | 159.72 |
17 | FRANCIS David | GBR | 50-54 | 159.06 |
18 | LEGRAND Flavien | FRA | 50-54 | 122.18 |
55-59
1 | NUSSBERGER Fabien | CHE | 55-59 | 184.36 |
2 | SCERBA Marek | CZE | 55-59 | 182.06 |
3 | GARCIA RUBINO Miguel | ESP | 55-59 | 181.80 |
4 | LIEDTKE Klaus | CHE | 55-59 | 181.49 |
5 | DE CILLIA Alessandro | ITA | 55-59 | 179.12 |
6 | BULAVA Frantisek | CZE | 55-59 | 178.74 |
7 | FIALA Ales | CZE | 55-59 | 171.88 |
8 | DUFOSSE Francois | FRA | 55-59 | 170.44 |
9 | LEMBRICH David | DEU | 55-59 | 168.92 |
10 | DENY Johannes | FRA | 55-59 | 163.62 |
11 | SPERDUTI Sergio | ITA | 55-59 | 160.97 |
12 | GAROT Jean Yves | BEL | 55-59 | 155.63 |
13 | FRIESE Andreas | DEU | 55-59 | 148.89 |
14 | STESKO Jan | SVK | 55-59 | 148.65 |
60-64
1 | MORO Pio | ITA | 60-64 | 189.51 |
2 | WAAIJENBERG Mark | NLD | 60-64 | 177.62 |
3 | PELET Thierry | FRA | 60-64 | 175.66 |
4 | VRCHLAVSKY Bohuslav | CZE | 60-64 | 169.16 |
5 | STRNAD Petr | CZE | 60-64 | 167.05 |
6 | SCHELD Urban | DEU | 60-64 | 161.55 |
7 | CONSENTINO Francois | FRA | 60-64 | 160.71 |
8 | CORAL Philippe | FRA | 60-64 | 152.09 |
9 | KUEFNER Ronald | DEU | 60-64 | 143.26 |
65-69
1 | FERRY Raymond | FRA | 65-69 | 180.76 |
2 | DARRAS Michel | FRA | 65-69 | 170.97 |
70-74
1 | PIOLANTI Stefano | ITA | 70-74 | 160.03 |