2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
04.06 | 28 | XTERRA Malta | Full Distance Triathlon | 45-49 (5) | 175.57 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 307 | XTERRA World Championship | World Championship | 45-49 (34) | 177.29 | |
07.02 | 153 | XTERRA France | Full Distance Triathlon | 45-49 (15) | 188.38 | |
06.03 | 40 | XTERRA Costa Brava | Full Distance Triathlon | 45-49 (4) | 182.01 | |
05.27 | 85 | XTERRA Lake Garda | Full Distance Triathlon | 45-49 (8) | 182.20 | |
04.01 | 23 | XTERRA Malta | Full Distance Triathlon | 45-49 | 187.16 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.01 | 236 | XTERRA World Championship | World Championship | 45-49 | 182.38 | |
06.25 | 50 | XTERRA Switzerland | Full Distance Triathlon | 45-49 | 178.62 | |
06.11 | 66 | XTERRA Belgium | Full Distance Triathlon | 45-49 | 181.00 | |
05.21 | 52 | XTERRA Portugal | Full Distance Triathlon | 45-49 | 181.68 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
12.05 | 49 | XTERRA MAUI | World Championship | 45-49 | 191.63 | |
10.23 | 18 | XTERRA Malta | Full Distance Triathlon | 45-49 | 176.66 | |
10.16 | 21 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 45-49 | 180.51 | |
07.18 | 37 | XTERRA Lake Scanno | Full Distance Triathlon | 45-49 | 182.69 |
2020
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.12 | 11 | XTERRA Malta | Full Distance Triathlon | 45-49 | 174.59 |