2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.12 | 39 | XTERRA Sardegna | Full Distance Triathlon | 35-39 (5) | 161.95 | |
08.10 | 155 | XTERRA European Championship | Full Distance Triathlon | 35-39 (23) | 168.81 | |
07.20 | 54 | XTERRA Lake Scanno | Full Distance Triathlon | 35-39 (9) | 168.09 | |
07.07 | 239 | XTERRA France | Full Distance Triathlon | 35-39 (31) | 167.14 | |
06.22 | 116 | XTERRA Switzerland | Full Distance Triathlon | 35-39 (11) | 157.55 | |
06.08 | 202 | XTERRA Belgium | Full Distance Triathlon | 35-39 (39) | 153.67 | |
05.25 | 117 | XTERRA Lake Garda | Full Distance Triathlon | 35-39 (24) | 170.09 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.16 | 102 | XTERRA Netherlands | Full Distance Triathlon | 35-39 (18) | 147.35 | |
08.12 | 186 | XTERRA Czech | Full Distance Triathlon | 35-39 (25) | 141.67 | |
07.22 | 111 | XTERRA Lake Scanno | Full Distance Triathlon | 35-39 (17) | 158.63 | |
07.02 | 298 | XTERRA France | Full Distance Triathlon | 35-39 (54) | 169.03 | |
06.10 | 303 | XTERRA European Championship | European Championship | 35-39 (50) | 155.17 | |
05.27 | 176 | XTERRA Lake Garda | Full Distance Triathlon | 35-39 (29) | 166.22 | |
04.22 | 58 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 35-39 (7) | 156.34 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.03 | 326 | XTERRA France | Full Distance Triathlon | 35-39 | 159.39 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.10 | 154 | XTERRA Belgium | Full Distance Triathlon | 35-39 | 166.49 | |
07.04 | 240 | XTERRA France | Full Distance Triathlon | 35-39 | 168.34 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.07 | 531 | XTERRA France | Full Distance Triathlon | 30-34 | 143.12 | |
06.08 | 369 | XTERRA Belgium | Full Distance Triathlon | 30-34 | 135.77 |