20-24
1 | MARET Yann | FRA | 20-24 | 210.28 |
2 | AUDO Quentin | FRA | 20-24 | 206.37 |
3 | RUSALEN Michele | ITA | 20-24 | 205.47 |
4 | GOURGUES Simon | FRA | 20-24 | 204.81 |
5 | ARNOULD Raphaël | FRA | 20-24 | 197.99 |
6 | RATTON Louis | FRA | 20-24 | 195.38 |
7 | VAN DEN AKKER Bram | NLD | 20-24 | 195.12 |
8 | CUMPELIK Marek | CZE | 20-24 | 179.74 |
25-29
1 | RAUCOURT Hugo | FRA | 25-29 | 200.57 |
2 | MORGENWECK Philip | DEU | 25-29 | 199.70 |
30-34
1 | MÜLLER Julian | DEU | 30-34 | 207.50 |
2 | MENOUX Loic | FRA | 30-34 | 206.50 |
3 | CAILLAT Victor | FRA | 30-34 | 200.93 |
4 | WERY Simon | BEL | 30-34 | 199.34 |
5 | GUMPRICH Mathias | DEU | 30-34 | 194.99 |
6 | HAELEWYN Simon | FRA | 30-34 | 194.55 |
7 | FILBICHE Jordan | BEL | 30-34 | 193.17 |
8 | DOYEN Benjamin | BEL | 30-34 | 189.78 |
9 | ZECHNER Lysander | DEU | 30-34 | 187.69 |
10 | LEFEVRE Maxime | FRA | 30-34 | 184.49 |
11 | GOLIAN Erik | SVK | 30-34 | 181.98 |
12 | HOYAUX Arnaud | BEL | 30-34 | 177.58 |
13 | BACHELET Corentin | FRA | 30-34 | 177.06 |
14 | GAGLIOTI Mattia | ITA | 30-34 | 163.75 |
35-39
1 | DRANSART Adrien | FRA | 35-39 | 204.73 |
2 | KUEFNER Sebastian | DEU | 35-39 | 201.56 |
3 | PLUNDRAK David | CZE | 35-39 | 194.63 |
4 | GIJSSEN Tibor | NLD | 35-39 | 192.88 |
5 | TEDESCHI Matteo | ITA | 35-39 | 186.61 |
6 | DE CLERCQ Antonin | BEL | 35-39 | 183.07 |
40-44
1 | LOUIS Mathieu | BEL | 40-44 | 203.30 |
2 | PHILIPPE David | FRA | 40-44 | 202.32 |
3 | OLDEMAN Ferdinand | NLD | 40-44 | 200.09 |
4 | CASTAGNÉ Yann | FRA | 40-44 | 193.38 |
5 | BESNARD Antoine | FRA | 40-44 | 192.70 |
6 | EIBENSTEINER Arnold | AUT | 40-44 | 191.53 |
7 | SEBO Filip | SVK | 40-44 | 191.35 |
8 | HENRY Alban | FRA | 40-44 | 191.24 |
9 | LANG Benoit | FRA | 40-44 | 189.24 |
10 | BONASSO Franck | FRA | 40-44 | 187.77 |
11 | FIGGE Florian | DEU | 40-44 | 181.04 |
12 | LINDNER Jens | DEU | 40-44 | 179.61 |
13 | CASSART Julien | BEL | 40-44 | 178.11 |
14 | NOUVELLON Yannick | FRA | 40-44 | 177.36 |
15 | HARTSCHEN Jens | DEU | 40-44 | 166.20 |
16 | VOTTELER Tristan | DEU | 40-44 | 159.88 |
17 | MALBURG Timo | DEU | 40-44 | 159.84 |
45-49
1 | VAN DER EERDEN Lars | NLD | 45-49 | 197.04 |
2 | WARD Tom | GBR | 45-49 | 196.78 |
3 | MALLICK Bruno | FRA | 45-49 | 193.84 |
4 | MCDOWELL Tim | GBR | 45-49 | 191.43 |
5 | LEO Alessio | ITA | 45-49 | 188.00 |
6 | RENCKER Ezechiel | FRA | 45-49 | 187.49 |
7 | DAUTUN Gregory | BEL | 45-49 | 182.85 |
8 | GNOS Loic | FRA | 45-49 | 181.13 |
9 | MIKO Marcel | SVK | 45-49 | 180.64 |
10 | CIAVARELLA Angelo | ITA | 45-49 | 178.19 |
11 | HALASZ Krisztian | HUN | 45-49 | 174.35 |
12 | AVERONO Luca | ITA | 45-49 | 171.38 |
13 | GRAMAN Michal | CZE | 45-49 | 171.02 |
14 | NESHYBA Roman | CZE | 45-49 | 168.65 |
15 | SZARAZ Denes | HUN | 45-49 | 167.71 |
16 | OTAHAL Jakub | CZE | 45-49 | 167.16 |
50-54
1 | BELLEMO Michele | ITA | 50-54 | 192.18 |
2 | BORSUTZKY Olaf | DEU | 50-54 | 189.30 |
3 | VELLANO Andrea | ITA | 50-54 | 186.91 |
4 | LEBEDA Petr | CZE | 50-54 | 186.32 |
5 | DELLA MEA Luca | ITA | 50-54 | 186.29 |
6 | HAMERLI Peter | HUN | 50-54 | 183.83 |
7 | SALMON David | FRA | 50-54 | 183.52 |
8 | HARBAUER Georg | DEU | 50-54 | 183.13 |
9 | CHOLEVA Petr | CZE | 50-54 | 182.75 |
10 | DORIA Nicola | ITA | 50-54 | 181.86 |
11 | AUBERT Jean Philippe | FRA | 50-54 | 181.30 |
12 | COUROUX David | FRA | 50-54 | 181.27 |
13 | DINKLAGE Hardy | DEU | 50-54 | 181.19 |
14 | BOUFFETTE Gilles | FRA | 50-54 | 180.67 |
15 | ZUROWSKI Marcin | POL | 50-54 | 178.04 |
16 | RALEP Rahime | FRA | 50-54 | 178.02 |
17 | QUERFELD Mirko | DEU | 50-54 | 177.70 |
18 | BLANCHEREAU Stephane | FRA | 50-54 | 168.90 |
19 | DEPLECHIN Simon | BEL | 50-54 | 152.75 |
20 | LEGRAND Flavien | FRA | 50-54 | 135.28 |
55-59
1 | LUCCARDINI Claudio | ITA | 55-59 | 191.53 |
2 | NUSSBERGER Fabien | CHE | 55-59 | 185.61 |
3 | DE CILLIA Alessandro | ITA | 55-59 | 180.28 |
4 | FRIEDRICH Holm | DEU | 55-59 | 175.83 |
5 | DEFFEIN Eric | FRA | 55-59 | 170.25 |
6 | FIALA Ales | CZE | 55-59 | 164.49 |
7 | CROUZIER Raphael | FRA | 55-59 | 162.47 |
8 | CASONATO Dino | ITA | 55-59 | 154.60 |
60-64
1 | ANDERSON Ian | GBR | 60-64 | 181.62 |
2 | MORO Pio | ITA | 60-64 | 178.97 |
3 | WAAIJENBERG Mark | NLD | 60-64 | 178.49 |
4 | VRCHLAVSKY Bohuslav | CZE | 60-64 | 164.83 |
5 | KLEIN Philippe | FRA | 60-64 | 152.96 |
6 | MAHSOUDI Bruno | BEL | 60-64 | 140.55 |
7 | KUEFNER Ronald | DEU | 60-64 | 131.06 |
65-69
1 | FERRY Raymond | FRA | 65-69 | 176.93 |
2 | CORAL Philippe | FRA | 65-69 | 150.39 |
3 | MICHAIL Konstantinos | GRC | 65-69 | 127.73 |
70-74
1 | PIOLANTI Stefano | ITA | 70-74 | 159.00 |
ELITE
1 | LAFIS Antonios Dimitrios | GRC | ELITE | 187.33 |