2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.10 | 87 | XTERRA European Championship | Full Distance Triathlon | 40-44 (10) | 187.33 | |
07.07 | 37 | XTERRA France | Sprint Triathlon | 40-44 (4) | ||
06.22 | 68 | XTERRA Switzerland | Full Distance Triathlon | 40-44 (13) | 174.22 | |
06.08 | 169 | XTERRA Belgium | Full Distance Triathlon | 40-44 (22) | 163.79 | |
05.25 | 131 | XTERRA Lake Garda | Full Distance Triathlon | 40-44 (14) | 165.29 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 205 | XTERRA World Championship | World Championship | 40-44 (21) | 190.85 | |
07.22 | 20 | XTERRA Lake Scanno | Full Distance Triathlon | 40-44 (2) | 192.21 | |
06.10 | 69 | XTERRA European Championship | European Championship | 40-44 (6) | 195.02 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.01 | 193 | XTERRA World Championship | World Championship | 40-44 | 187.34 | |
08.20 | 75 | XTERRA Germany | Full Distance Triathlon | 40-44 | 187.08 | |
08.13 | 85 | XTERRA European Championship | European Championship | 40-44 | 185.24 | |
07.03 | DNF | XTERRA France | Full Distance Triathlon | 40-44 | 0.00 | |
05.21 | 46 | XTERRA Portugal | Full Distance Triathlon | 40-44 | 184.67 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.26 | 95 | XTERRA Trentino | Full Distance Triathlon | 40-44 | 184.13 | |
08.21 | 43 | XTERRA Germany | European Championship | 40-44 | 197.36 | |
07.10 | 27 | XTERRA Belgium | Full Distance Triathlon | 40-44 | 198.52 | |
07.04 | 30 | XTERRA France | Full Distance Triathlon | 40-44 | 202.33 | |
06.19 | 38 | XTERRA European Championship | Full Distance Triathlon | 40-44 | 191.48 |
2020
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.04 | 20 | XTERRA European Championship | Full Distance Triathlon | 35-39 | 200.30 | |
08.29 | 22 | XTERRA Nouvelle Aquitaine | Full Distance Triathlon | 35-39 | 196.83 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.27 | 66 | XTERRA MAUI | World Championship | 35-39 | 196.72 | |
07.07 | 60 | XTERRA France | Full Distance Triathlon | 35-39 | 195.45 | |
06.08 | 67 | XTERRA Belgium | Full Distance Triathlon | 35-39 | 188.75 |
2018
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
06.09 | 60 | XTERRA Belgium | Full Distance Triathlon | 35-39 | 191.72 |