2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.07 | 196 | XTERRA France | Full Distance Triathlon | 40-44 (33) | 173.85 | |
06.08 | 156 | XTERRA Belgium | Full Distance Triathlon | 40-44 (20) | 165.85 | |
05.04 | 88 | XTERRA Nouvelle Aquitaine | Full Distance Triathlon | 40-44 (20) | 171.48 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.31 | 127 | XTERRA Super-Besse | Long Distance Triathlon | 35-39 | 149.38 | |
07.03 | 232 | XTERRA France | Full Distance Triathlon | 35-39 | 173.03 | |
06.11 | 162 | XTERRA Belgium | Full Distance Triathlon | 35-39 | 156.17 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.28 | 47 | XTERRA Nouvelle Aquitaine | Full Distance Triathlon | 35-39 | 174.89 |
2020
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.29 | 92 | XTERRA Nouvelle Aquitaine | Full Distance Triathlon | 35-39 | 168.23 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.07 | 257 | XTERRA France | Full Distance Triathlon | 35-39 | 169.23 | |
06.08 | 244 | XTERRA Belgium | Full Distance Triathlon | 35-39 | 155.34 |