2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
06.22 | 66 | XTERRA Switzerland | Full Distance Triathlon | 45-49 (7) | 174.77 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.16 | 4 | XTERRA Sardegna | Long Distance Triathlon | 45-49 | 189.94 | |
10.01 | 161 | XTERRA World Championship | World Championship | 45-49 | 190.91 | |
08.20 | 70 | XTERRA Germany | Full Distance Triathlon | 45-49 | 190.76 | |
08.13 | 95 | XTERRA European Championship | European Championship | 45-49 | 182.50 | |
07.17 | 10 | XTERRA Lake Scanno | Full Distance Triathlon | 45-49 | 191.30 | |
07.03 | DNF | XTERRA France | Full Distance Triathlon | 45-49 | 0.00 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.26 | 75 | XTERRA Trentino | Full Distance Triathlon | 45-49 | 189.62 | |
07.18 | 23 | XTERRA Lake Scanno | Full Distance Triathlon | 45-49 | 192.33 | |
06.19 | 48 | XTERRA European Championship | Full Distance Triathlon | 45-49 | 187.12 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
05.26 | 59 | XTERRA Lake Garda | Full Distance Triathlon | 40-44 | 188.18 |