15-19
1 | WALSH Calvin | CAN | 15-19 | 202.65 |
20-24
1 | BERUBE Elliot | CAN | 20-24 | 204.25 |
25-29
1 | HERRON Luke | USA | 25-29 | 196.88 |
30-34
1 | WENDES Nick | USA | 30-34 | 189.51 |
35-39
1 | ROTZIEN Jonathan | USA | 35-39 | 193.41 |
2 | GRAY Kory | USA | 35-39 | 188.85 |
3 | GORE Tristan | USA | 35-39 | 186.95 |
4 | OUROM Jens | CAN | 35-39 | 153.12 |
40-44
1 | GRIESER Kyle | USA | 40-44 | 198.29 |
2 | BEDILION Steve | USA | 40-44 | 192.24 |
3 | BOHRER Shawn | USA | 40-44 | 178.72 |
4 | HOOPER Michael | USA | 40-44 | 175.34 |
5 | PILKO David | USA | 40-44 | 169.98 |
6 | PARRY Rob | USA | 40-44 | 165.78 |
7 | CHAKULSKI Brian | USA | 40-44 | 158.64 |
45-49
1 | FLORIT Patrick | USA | 45-49 | 178.32 |
2 | HEBERT Patrick | CAN | 45-49 | 165.23 |
3 | TURGEON Guillaume | CAN | 45-49 | 150.79 |
4 | HENNION Guillaume | USA | 45-49 | 114.89 |
50-54
1 | LEE Andy | USA | 50-54 | 197.50 |
2 | DESAULNIERS Francois | CAN | 50-54 | 173.43 |
3 | MEADE Wiley | USA | 50-54 | 170.77 |
4 | PREVOST Sebastien | CAN | 50-54 | 101.03 |
55-59
1 | SCHMIDT Andrew | USA | 55-59 | 185.34 |
2 | OLINGER Chuck | USA | 55-59 | 177.27 |
3 | INGRAM Jim | USA | 55-59 | 174.30 |
4 | DUHAMEL Paul | CAN | 55-59 | 163.65 |
5 | GOTTER Anthony | USA | 55-59 | 160.71 |
6 | SUTTON Dave | USA | 55-59 | 125.45 |
60-64
1 | EDGERTON Karl | USA | 60-64 | 171.58 |
2 | WILSON Bruce | USA | 60-64 | 159.97 |
3 | PEARCE Michael | USA | 60-64 | 144.32 |
65-69
1 | MILLEMANN Cliff | USA | 65-69 | 171.40 |
2 | AMES Ken | USA | 65-69 | 149.44 |
3 | LAUGHLIN William | USA | 65-69 | 145.35 |