2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
05.18 | 115 | XTERRA North American Championship | Full Distance Triathlon | 60-64 (10) | 144.45 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.26 | 98 | XTERRA USA Championship | Americas Championship | 60-64 (7) | 146.96 | |
05.20 | 56 | XTERRA Oak Mountain | Full Distance Triathlon | 60-64 (1) | 171.58 | |
04.16 | 11 | XTERRA Puerto Rico | Full Distance Triathlon | 60-64 (1) | 151.15 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.01 | 385 | XTERRA World Championship | World Championship | 60-64 | 153.68 | |
07.16 | 76 | XTERRA Beaver Creek | Americas Championship | 60-64 | 160.22 | |
06.18 | 37 | XTERRA Lory | Full Distance Triathlon | 60-64 | 160.25 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
12.05 | 167 | XTERRA MAUI | World Championship | 55-59 | 155.62 | |
09.25 | 77 | XTERRA OGDEN | Americas Championship | 55-59 | 163.53 | |
09.12 | 20 | XTERRA Laguna Beach | Full Distance Triathlon | 55-59 | 164.03 | |
08.14 | 32 | XTERRA INDIAN PEAKS | Full Distance Triathlon | 55-59 | 167.56 | |
05.08 | 59 | XTERRA Oak Mountain | Full Distance Triathlon | 55-59 | 173.59 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.27 | 198 | XTERRA MAUI | World Championship | 55-59 | 172.93 | |
09.07 | 41 | XTERRA OGDEN | Americas Championship | 55-59 | 178.42 | |
07.20 | 44 | XTERRA Beaver Creek | Full Distance Triathlon | 55-59 | 176.35 | |
05.18 | 56 | XTERRA Oak Mountain | Full Distance Triathlon | 55-59 | 171.84 |
2018
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.28 | 257 | XTERRA MAUI | World Championship | 55-59 | 155.64 |