2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
06.29 | 8 | XTERRA Magnolia Hill | Full Distance Triathlon | 40-44 (2) | 163.72 | |
06.01 | 7 | XTERRA Cameron Park | Full Distance Triathlon | 40-44 (3) | 161.32 | |
04.20 | 13 | XTERRA ATX | Full Distance Triathlon | 40-44 (3) | 172.03 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.08 | 7 | XTERRA Magnolia Hill | Full Distance Triathlon | 40-44 (2) | 178.72 | |
06.10 | 12 | XTERRA Cameron Park | Full Distance Triathlon | 40-44 (2) | 166.48 | |
04.22 | 20 | XTERRA ATX | Full Distance Triathlon | 40-44 (7) | 172.49 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.09 | 7 | XTERRA Magnolia Hill | Full Distance Triathlon | 40-44 | 182.96 | |
06.11 | 6 | XTERRA Cameron Park | Full Distance Triathlon | 40-44 | 177.57 | |
04.23 | 12 | XTERRA ATX | Full Distance Triathlon | 40-44 | 180.26 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
12.05 | 94 | XTERRA MAUI | World Championship | 40-44 | 181.06 | |
07.10 | 7 | XTERRA Magnolia Hill | Full Distance Triathlon | 40-44 | 170.69 | |
06.12 | 8 | XTERRA Cameron Park | Full Distance Triathlon | 40-44 | 182.67 | |
04.24 | 26 | XTERRA ATX | Full Distance Triathlon | 40-44 | 169.53 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
05.18 | 33 | XTERRA Oak Mountain | Full Distance Triathlon | 35-39 | 183.49 |