2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.15 | 30 | XTERRA Lake Tahoe | Full Distance Triathlon | 65-69 (1) | 158.62 | |
08.04 | 28 | XTERRA Portland | Full Distance Triathlon | 65-69 (1) | 150.62 | |
07.07 | 21 | XTERRA Victoria | Full Distance Triathlon | 65-69 (1) | 151.03 | |
06.01 | 10 | XTERRA Cameron Park | Full Distance Triathlon | 65-69 (1) | 153.28 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 383 | XTERRA World Championship | World Championship | 65-69 (5) | 160.86 | |
08.26 | 74 | XTERRA USA Championship | Americas Championship | 65-69 (2) | 160.08 | |
08.05 | 18 | XTERRA Portland | Full Distance Triathlon | 65-69 (1) | 153.37 | |
07.09 | 25 | XTERRA Victoria | Full Distance Triathlon | 65-69 (1) | 152.06 | |
06.10 | 13 | XTERRA Cameron Park | Full Distance Triathlon | 65-69 (1) | 166.24 | |
05.20 | 57 | XTERRA Oak Mountain | Full Distance Triathlon | 65-69 (1) | 171.40 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.01 | 367 | XTERRA World Championship | World Championship | 60-64 | 160.25 | |
08.21 | 53 | XTERRA Lake Tahoe | Full Distance Triathlon | 60-64 | 161.46 | |
08.06 | 17 | XTERRA Portland | Full Distance Triathlon | 60-64 | 146.09 | |
07.16 | 95 | XTERRA Beaver Creek | Americas Championship | 60-64 | 150.84 | |
07.10 | 23 | XTERRA Victoria | Full Distance Triathlon | 60-64 | 144.32 | |
06.11 | 9 | XTERRA Cameron Park | Full Distance Triathlon | 60-64 | 160.72 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.25 | 96 | XTERRA OGDEN | Americas Championship | 60-64 | 154.24 | |
09.12 | 21 | XTERRA Laguna Beach | Full Distance Triathlon | 60-64 | 163.72 | |
07.17 | 79 | XTERRA Beaver Creek | Full Distance Triathlon | 60-64 | 162.95 | |
06.12 | 17 | XTERRA Cameron Park | Full Distance Triathlon | 60-64 | 165.55 | |
05.08 | 70 | XTERRA Oak Mountain | Full Distance Triathlon | 60-64 | 167.50 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.27 | 231 | XTERRA MAUI | World Championship | 60-64 | 167.42 | |
09.07 | 50 | XTERRA OGDEN | Americas Championship | 60-64 | 173.56 | |
07.20 | 58 | XTERRA Beaver Creek | Full Distance Triathlon | 60-64 | 169.76 | |
07.07 | 27 | XTERRA Victoria | Full Distance Triathlon | 60-64 | 169.19 | |
05.18 | 49 | XTERRA Oak Mountain | Full Distance Triathlon | 60-64 | 174.21 |
2018
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.28 | 214 | XTERRA MAUI | World Championship | 60-64 | 162.23 | |
04.29 | 105 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 60-64 | 142.46 |