2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.15 | 19 | XTERRA Lake Tahoe | Full Distance Triathlon | 55-59 (4) | 166.03 | |
08.24 | 10 | XTERRA Japan Marunuma | Full Distance Triathlon | 55-59 (2) | ||
08.04 | 13 | XTERRA Portland | Full Distance Triathlon | 55-59 (3) | 166.50 | |
05.18 | 57 | XTERRA North American Championship | Full Distance Triathlon | 55-59 (6) | 178.79 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.26 | 51 | XTERRA USA Championship | Americas Championship | 55-59 (2) | 176.31 | |
08.05 | 9 | XTERRA Portland | Full Distance Triathlon | 55-59 (1) | 168.88 | |
05.20 | DNF | XTERRA Oak Mountain | Full Distance Triathlon | 55-59 | 0.00 | |
02.25 | 4 | XTERRA Iceman | Full Distance Triathlon | 55-59 | 185.34 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.25 | 10 | XTERRA Laguna Beach | Full Distance Triathlon | 55-59 | 176.52 |