2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.20 | 11 | XTERRA Conquer the Crater | Full Distance Triathlon | 55-59 (1) | 150.26 | |
05.18 | 121 | XTERRA North American Championship | Full Distance Triathlon | 55-59 (11) | 141.51 | |
04.28 | 52 | XTERRA New Jersey | Full Distance Triathlon | 55-59 (9) | 150.90 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.27 | 25 | XTERRA Bromont | Full Distance Triathlon | 55-59 (1) | 143.58 | |
07.22 | 12 | XTERRA Conquer the Crater | Full Distance Triathlon | 55-59 (1) | 150.38 | |
05.20 | 68 | XTERRA Oak Mountain | Full Distance Triathlon | 55-59 (4) | 163.65 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.01 | 397 | XTERRA World Championship | World Championship | 50-54 | 151.18 | |
07.23 | 18 | XTERRA Conquer the Crater | Full Distance Triathlon | 50-54 | 159.75 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
12.05 | 142 | XTERRA MAUI | World Championship | 50-54 | 166.06 | |
08.14 | 13 | XTERRA Conquer the Crater | Full Distance Triathlon | 50-54 | 160.69 |