2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
06.15 | 74 | XTERRA Lory | Full Distance Triathlon | 55-59 (6) | 122.86 | |
05.18 | DNS | XTERRA North American Championship | Full Distance Triathlon | 55-59 | ||
04.07 | DSQ | XTERRA Puerto Rico | Full Distance Triathlon | 55-59 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.17 | 85 | XTERRA Lake Tahoe | Full Distance Triathlon | 55-59 (7) | 125.45 | |
08.05 | 54 | XTERRA Portland | Full Distance Triathlon | 55-59 (5) | 111.41 | |
07.08 | 45 | XTERRA Magnolia Hill | Full Distance Triathlon | 55-59 (6) | 108.51 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.16 | 132 | XTERRA Beaver Creek | Americas Championship | 55-59 | 96.83 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
12.05 | 205 | XTERRA MAUI | World Championship | 55-59 | 121.02 | |
09.25 | 152 | XTERRA OGDEN | Americas Championship | 55-59 | 105.75 | |
06.12 | 118 | XTERRA Lory | Full Distance Triathlon | 55-59 | 113.31 |
2018
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.28 | 401 | XTERRA MAUI | World Championship | 50-54 | 117.93 |