2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.28 | 42 | XTERRA World Championship | World Championship | 20-24 (6) | 203.77 | |
08.17 | 12 | XTERRA Germany | Full Distance Triathlon | 20-24 (2) | 198.94 | |
05.25 | 30 | XTERRA Lake Garda | Full Distance Triathlon | 20-24 (1) | 195.44 | |
04.27 | 26 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 20-24 (1) | 198.77 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 105 | XTERRA World Championship | World Championship | 20-24 (13) | 200.30 | |
07.22 | DNF | XTERRA Lake Scanno | Full Distance Triathlon | 20-24 | 0.00 | |
05.27 | 18 | XTERRA Lake Garda | Full Distance Triathlon | 20-24 (2) | 197.79 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.01 | DNF | XTERRA World Championship | World Championship | M15-19 | 0.00 | |
08.20 | 31 | XTERRA Germany | Full Distance Triathlon | M15-19 | 206.24 | |
06.25 | 17 | XTERRA Switzerland | Full Distance Triathlon | M15-19 | 189.24 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.26 | 55 | XTERRA Trentino | Full Distance Triathlon | M15-19 | 193.99 | |
08.21 | 39 | XTERRA Germany | European Championship | M15-19 | 198.05 | |
07.31 | 37 | XTERRA SCHALKENMEHEREN DTU CHAMP | Full Distance Triathlon | M15-19 | 183.66 |