2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.28 | 28 | XTERRA World Championship | World Championship | 30-34 (1) | 207.46 | |
07.07 | DNF | XTERRA France | Full Distance Triathlon | 30-34 | ||
06.22 | 12 | XTERRA Switzerland | Full Distance Triathlon | 30-34 (2) | 205.17 | |
05.04 | 6 | XTERRA Nouvelle Aquitaine | Full Distance Triathlon | 30-34 (1) | 206.89 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.02 | 139 | XTERRA France | Full Distance Triathlon | 30-34 (24) | 190.39 | |
06.10 | 150 | XTERRA European Championship | European Championship | 30-34 (15) | 181.20 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.31 | DNF | XTERRA Super-Besse | Long Distance Triathlon | 25-29 | 0.00 | |
07.03 | DNF | XTERRA France | Full Distance Triathlon | 25-29 | 0.00 | |
06.04 | 79 | XTERRA Lake Garda | Full Distance Triathlon | 25-29 | 183.49 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.07 | 52 | XTERRA France | Full Distance Triathlon | 25-29 | 196.62 | |
06.29 | 62 | XTERRA Switzerland | Full Distance Triathlon | 25-29 | 181.87 | |
05.26 | 104 | XTERRA Lake Garda | Full Distance Triathlon | 25-29 | 179.98 |