2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.28 | 72 | XTERRA World Championship | World Championship | 25-29 (8) | 198.41 | |
07.07 | 44 | XTERRA France | Full Distance Triathlon | 25-29 (6) | 201.04 | |
05.04 | DNF | XTERRA Nouvelle Aquitaine | Full Distance Triathlon | 25-29 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 57 | XTERRA World Championship | World Championship | 25-29 (3) | 206.60 | |
08.26 | 23 | XTERRA Nouvelle Aquitaine | Full Distance Triathlon | 25-29 (4) | 191.93 | |
07.02 | 19 | XTERRA France | Full Distance Triathlon | 25-29 (2) | 208.24 | |
06.10 | 40 | XTERRA European Championship | European Championship | 25-29 (2) | 202.98 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.01 | 63 | XTERRA World Championship | World Championship | 20-24 | 202.25 | |
07.03 | 57 | XTERRA France | Full Distance Triathlon | 20-24 | 197.95 | |
04.16 | 17 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 20-24 | 199.68 |
2020
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.29 | 26 | XTERRA Nouvelle Aquitaine | Full Distance Triathlon | 20-24 | 194.94 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.07 | 30 | XTERRA France | Full Distance Triathlon | 20-24 | 201.18 |
2018
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.18 | 44 | XTERRA Germany | European Championship | 20-24 | 197.06 |