2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.28 | 216 | XTERRA World Championship | World Championship | 20-24 (27) | 180.67 | |
08.17 | 59 | XTERRA Germany | Full Distance Triathlon | 20-24 (6) | 172.23 | |
08.10 | 82 | XTERRA European Championship | Full Distance Triathlon | 20-24 (12) | 188.87 | |
07.13 | 37 | XTERRA Slovakia | Full Distance Triathlon | 20-24 (4) | 170.52 | |
06.22 | 31 | XTERRA Valachy | Full Distance Triathlon | 20-24 (5) | 164.27 | |
05.25 | 64 | XTERRA Lake Garda | Full Distance Triathlon | 20-24 (3) | 185.68 | |
04.27 | 39 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 20-24 (4) | 180.30 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.19 | 85 | XTERRA Germany | Full Distance Triathlon | 20-24 (9) | 182.03 | |
08.12 | 112 | XTERRA Czech | Full Distance Triathlon | 20-24 (11) | 176.08 | |
07.02 | 202 | XTERRA France | Full Distance Triathlon | 20-24 (18) | 181.43 | |
06.24 | 36 | XTERRA Valachy | Full Distance Triathlon | 20-24 (5) | 168.35 | |
06.10 | 158 | XTERRA European Championship | European Championship | 20-24 (16) | 179.18 | |
05.27 | 76 | XTERRA Lake Garda | Full Distance Triathlon | 20-24 (5) | 183.92 | |
04.22 | 40 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 20-24 (4) | 181.07 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.20 | 86 | XTERRA Germany | Full Distance Triathlon | 20-24 | 181.35 | |
08.13 | 125 | XTERRA European Championship | European Championship | 20-24 | 175.62 | |
07.03 | 192 | XTERRA France | Full Distance Triathlon | 20-24 | 177.03 | |
06.18 | 36 | XTERRA Prague | Full Distance Triathlon | 20-24 | 172.09 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.26 | 124 | XTERRA Trentino | Full Distance Triathlon | 20-24 | 176.23 | |
08.14 | 30 | XTERRA Prague | Full Distance Triathlon | 20-24 | 182.26 | |
06.19 | 94 | XTERRA European Championship | Full Distance Triathlon | 20-24 | 167.42 |
2020
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.04 | 72 | XTERRA European Championship | Full Distance Triathlon | M15-19 | 177.31 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.03 | 176 | XTERRA European Championship | European Championship | M15-19 | 173.31 |