2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.28 | 308 | XTERRA World Championship | World Championship | 50-54 (33) | 169.17 | |
07.07 | 173 | XTERRA France | Full Distance Triathlon | 50-54 (10) | 178.51 | |
06.22 | 63 | XTERRA Switzerland | Full Distance Triathlon | 50-54 (8) | 176.66 | |
06.08 | 10 | XTERRA Belgium | Full Distance Duathlon | 50-54 (8) | ||
05.25 | 100 | XTERRA Lake Garda | Full Distance Triathlon | 50-54 (9) | 173.38 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.26 | 51 | XTERRA Nouvelle Aquitaine | Full Distance Triathlon | 50-54 (3) | 173.99 | |
07.02 | 196 | XTERRA France | Full Distance Triathlon | 50-54 (12) | 182.22 | |
06.10 | 380 | XTERRA European Championship | European Championship | 50-54 (39) | 139.27 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.03 | 214 | XTERRA France | Full Distance Triathlon | 50-54 | 174.87 | |
06.11 | 117 | XTERRA Belgium | Full Distance Triathlon | 50-54 | 168.00 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.04 | 126 | XTERRA France | Full Distance Triathlon | 50-54 | 182.07 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.14 | 57 | XTERRA Netherlands | Full Distance Triathlon | 45-49 | 184.01 | |
09.01 | 107 | XTERRA LUXEMBOURG | Full Distance Triathlon | 45-49 | 172.02 | |
06.08 | 128 | XTERRA Belgium | Full Distance Triathlon | 45-49 | 173.97 |
2018
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.01 | 197 | XTERRA France | Full Distance Triathlon | 45-49 | 172.57 |