2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.28 | 373 | XTERRA World Championship | World Championship | 60-64 (12) | 155.52 | |
06.22 | 109 | XTERRA Switzerland | Full Distance Triathlon | 60-64 (1) | 160.71 | |
06.08 | 205 | XTERRA Belgium | Full Distance Triathlon | 60-64 (3) | 152.73 | |
05.04 | DNF | XTERRA Nouvelle Aquitaine | Full Distance Triathlon | 60-64 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 337 | XTERRA World Championship | World Championship | 60-64 (8) | 172.87 | |
08.26 | 53 | XTERRA Nouvelle Aquitaine | Full Distance Triathlon | 60-64 (1) | 173.66 | |
08.19 | 106 | XTERRA Germany | Full Distance Triathlon | 60-64 (2) | 174.29 | |
06.17 | 65 | XTERRA Switzerland | Full Distance Triathlon | 60-64 (1) | 166.65 | |
06.10 | 184 | XTERRA European Championship | European Championship | 60-64 (1) | 175.07 | |
05.27 | 173 | XTERRA Lake Garda | Full Distance Triathlon | 60-64 (4) | 167.17 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.16 | 15 | XTERRA Sardegna | Long Distance Triathlon | 60-64 | 172.23 | |
10.01 | 308 | XTERRA World Championship | World Championship | 60-64 | 172.99 | |
09.10 | 68 | XTERRA Netherlands | Full Distance Triathlon | 60-64 | 164.12 | |
08.20 | 102 | XTERRA Germany | Full Distance Triathlon | 60-64 | 167.27 | |
08.13 | 162 | XTERRA European Championship | European Championship | 60-64 | 163.64 | |
08.06 | DNF | XTERRA Nouvelle Aquitaine | Full Distance Triathlon | 60-64 | 0.00 | |
07.17 | 49 | XTERRA Lake Scanno | Full Distance Triathlon | 60-64 | 167.98 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
12.05 | 66 | XTERRA MAUI | World Championship | 60-64 | 187.20 | |
09.26 | 148 | XTERRA Trentino | Full Distance Triathlon | 60-64 | 169.80 | |
08.28 | 57 | XTERRA Nouvelle Aquitaine | Full Distance Triathlon | 60-64 | 170.86 | |
08.21 | 104 | XTERRA Germany | European Championship | 60-64 | 169.74 | |
06.26 | 93 | XTERRA Switzerland | Full Distance Triathlon | 60-64 | 167.29 |
2020
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.29 | 86 | XTERRA Nouvelle Aquitaine | Full Distance Triathlon | 55-59 | 168.98 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.27 | 239 | XTERRA MAUI | World Championship | 55-59 | 164.53 | |
09.01 | 131 | XTERRA LUXEMBOURG | Full Distance Triathlon | 55-59 | 163.48 | |
08.03 | 183 | XTERRA European Championship | European Championship | 55-59 | 171.49 |