2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.28 | 204 | XTERRA World Championship | World Championship | 45-49 (22) | 181.91 | |
08.31 | DNF | XTERRA Sumava | Long Distance Triathlon | 45-49 | ||
08.17 | 34 | XTERRA Germany | Full Distance Triathlon | 45-49 (2) | 185.64 | |
08.10 | 64 | XTERRA European Championship | Full Distance Triathlon | 45-49 (5) | 195.08 | |
06.22 | 24 | XTERRA Valachy | Full Distance Triathlon | 45-49 (2) | 168.35 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 209 | XTERRA World Championship | World Championship | 45-49 (21) | 190.57 | |
09.02 | 7 | XTERRA Sumava | Long Distance Triathlon | 45-49 (2) | 178.64 | |
08.12 | 88 | XTERRA Czech | Full Distance Triathlon | 45-49 (4) | 183.62 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.01 | 313 | XTERRA World Championship | World Championship | 40-44 | 171.22 | |
09.03 | 11 | XTERRA Sumava | Long Distance Triathlon | 40-44 | 178.71 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.03 | 137 | XTERRA European Championship | European Championship | 40-44 | 180.99 |