2025
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.16 | 32 | XTERRA European Championship | World Cup #7: Germany Elite | ELITE (32) | ||
08.16 | 72 | XTERRA European Championship | Full Distance Triathlon | ELITE (32) | 191.43 | |
08.09 | 83 | XTERRA Czech Republic | Full Distance Triathlon | ELITE (40) | 180.10 | |
08.09 | 40 | XTERRA Czech Republic | World Cup #6: Czech Elite | ELITE (40) | ||
07.27 | 14 | XTERRA Lake Scanno | 1.5K Open Water Swim | U20U (3) | ||
07.26 | 45 | XTERRA Lake Scanno | Full Distance Triathlon | ELITE (4) | 179.54 | |
07.13 | 24 | XTERRA Quebec | Full Distance Triathlon | ELITE (17) | 188.74 | |
07.12 | 17 | XTERRA Quebec | World Cup #5: Quebec Elite | ELITE (17) | 23 | |
05.10 | 36 | XTERRA Croatia Mali Lošinj | Full Distance Triathlon | 18-19 (1) | 180.66 | |
05.04 | 29 | XTERRA Weston Park | Full Distance Triathlon - AG Only | 18-19 (1) | 184.54 | |
04.26 | 45 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 18-19 (1) | 185.48 | |
04.12 | 28 | XTERRA Malta | Full Distance Triathlon | 18-19 (2) | 180.07 |
2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.13 | 21 | XTERRA Greece O.W.S. Challenge | 10K Open Water Swim | M01 -19 (1) | ||
09.29 | 83 | XTERRA World Championship | Youth B & Junior World Championship | 18-19 (31) | ||
09.28 | 371 | XTERRA World Championship | World Championship | 20-24 (38) | 156.43 | |
08.10 | 82 | XTERRA Ardennes | Long Distance Triathlon | 18-19 (1) | 147.45 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.10 | 71 | XTERRA Netherlands | Full Distance Triathlon | M15-19 | 162.37 | |
08.13 | 117 | XTERRA European Championship | European Championship | M15-19 | 177.74 | |
08.06 | 77 | XTERRA Nouvelle Aquitaine | Full Distance Triathlon | M15-19 | 169.65 | |
06.18 | 45 | XTERRA Prague | Full Distance Triathlon | M15-19 | 165.68 | |
05.21 | 85 | XTERRA Portugal | Full Distance Triathlon | M15-19 | 166.67 | |
04.16 | 113 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | M15-19 | 120.09 | |
04.09 | 44 | XTERRA Malta | Full Distance Triathlon | M15-19 | 166.85 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
12.05 | 102 | XTERRA MAUI | World Championship | M15-19 | 179.21 | |
10.16 | 36 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | M15-19 | 159.89 | |
06.19 | 117 | XTERRA European Championship | Full Distance Triathlon | M15-19 | 156.02 |