2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.19 | 12 | XTERRA Tahiti Triathlon | Full Distance Triathlon | 40-44 (3) | 186.29 | |
09.28 | 319 | XTERRA World Championship | World Championship | 40-44 (35) | 167.25 | |
04.06 | 18 | XTERRA Rotorua Festival | Full Distance Triathlon | 40-44 (2) | 165.86 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.21 | 17 | XTERRA Tahiti | Full Distance Triathlon | 40-44 (5) | 184.00 | |
09.23 | 282 | XTERRA World Championship | World Championship | 40-44 (37) | 182.46 | |
03.11 | 26 | XTERRA Rotorua Festival | Full Distance Triathlon | 40-44 | 175.05 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.22 | 8 | XTERRA Tahiti | Full Distance Triathlon | 35-39 | 186.58 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
12.05 | 98 | XTERRA MAUI | World Championship | 35-39 | 179.84 | |
05.22 | 20 | XTERRA Tahiti | Full Distance Triathlon | 35-39 | 157.30 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
05.31 | 35 | XTERRA Tahiti | Full Distance Triathlon | 35-39 | 140.71 |