2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.12 | 10 | XTERRA Sardegna | Full Distance Triathlon | 40-44 (1) | 191.16 | |
09.28 | 93 | XTERRA World Championship | World Championship | 40-44 (7) | 195.41 | |
07.20 | 4 | XTERRA Lake Scanno | Full Distance Triathlon | 40-44 (1) | 197.92 | |
05.25 | 21 | XTERRA Lake Garda | Full Distance Triathlon | 40-44 (1) | 199.51 | |
04.06 | 7 | XTERRA Malta | Full Distance Triathlon | 40-44 (1) | 192.58 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.14 | 5 | XTERRA Sardegna | Long Distance Triathlon | 40-44 (1) | 200.86 | |
09.23 | 111 | XTERRA World Championship | World Championship | 40-44 (10) | 199.99 | |
07.22 | 17 | XTERRA Lake Scanno | Full Distance Triathlon | 40-44 (1) | 196.81 | |
05.27 | 25 | XTERRA Lake Garda | Full Distance Triathlon | 40-44 (5) | 196.02 | |
04.22 | 13 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 40-44 (1) | 199.30 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.01 | 109 | XTERRA World Championship | World Championship | 40-44 | 196.07 | |
06.11 | 34 | XTERRA Belgium | Full Distance Triathlon | 40-44 | 192.91 | |
06.04 | 31 | XTERRA Lake Garda | Full Distance Triathlon | 40-44 | 198.02 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.26 | 51 | XTERRA Trentino | Full Distance Triathlon | 40-44 | 195.10 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
05.26 | 35 | XTERRA Lake Garda | Full Distance Triathlon | 35-39 | 194.61 |