2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.28 | 28 | XTERRA World Championship | World Cup #7 Trentino | ELITE (28) | 7 | |
09.28 | 36 | XTERRA World Championship | World Championship | ELITE (28) | 202.71 | |
08.17 | 19 | XTERRA Germany | Full Distance Triathlon | ELITE (10) | 194.66 | |
03.02 | 5 | XTERRA Oman | Full Distance Triathlon | ELITE (4) | 195.47 | |
02.17 | 6 | XTERRA South Africa | Full Distance Triathlon | ELITE (4) | 200.51 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 39 | XTERRA World Championship | World Cup #7 Trentino | ELITE (39) | ||
09.23 | 48 | XTERRA World Championship | World Championship | ELITE (39) | 207.58 | |
08.19 | 26 | XTERRA Germany | Wold Cup #5 Germany | ELITE (26) | ||
08.19 | 26 | XTERRA Germany | Full Distance Triathlon | ELITE (26) | 206.61 | |
07.22 | 16 | XTERRA Lake Scanno | Full Distance Triathlon | ELITE (13) | 197.63 | |
06.10 | 37 | XTERRA European Championship | Wold Cup #3 Belgium | ELITE (37) | ||
06.10 | 53 | XTERRA European Championship | European Championship | ELITE (37) | 200.23 | |
05.13 | 6 | XTERRA Weston Park | Full Distance Triathlon | ELITE (6) | 195.08 | |
04.22 | 7 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | ELITE (6) | 202.14 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.01 | 50 | XTERRA World Championship | World Championship | ELITE | 203.78 | |
09.10 | 11 | XTERRA Netherlands | Full Distance Triathlon | ELITE | 190.72 | |
08.20 | 33 | XTERRA Germany | Full Distance Triathlon | ELITE | 205.11 | |
08.13 | DNF | XTERRA European Championship | European Championship | ELITE | 0.00 | |
05.21 | 15 | XTERRA Portugal | Full Distance Triathlon | 20-24 | 201.57 | |
04.16 | 20 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 20-24 | 195.04 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.26 | 46 | XTERRA Trentino | Full Distance Triathlon | 20-24 | 197.59 | |
09.11 | 16 | XTERRA Netherlands | Full Distance Triathlon | 20-24 | 196.15 | |
08.21 | 32 | XTERRA Germany | European Championship | 20-24 | 200.35 | |
08.08 | 20 | XTERRA Portugal | Full Distance Triathlon | 20-24 | 191.94 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.14 | 40 | XTERRA Netherlands | Full Distance Triathlon | 20-24 | 189.62 |
2018
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
06.02 | 41 | XTERRA Portugal | Full Distance Triathlon | M15-19 | 182.05 | |
04.29 | 67 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | M15-19 | 168.39 |