2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.28 | 416 | XTERRA World Championship | World Championship | 35-39 (52) | 141.08 | |
08.04 | 10 | XTERRA Portland | Full Distance Triathlon | 35-39 (2) | 167.73 | |
05.18 | 86 | XTERRA North American Championship | Full Distance Triathlon | 35-39 (11) | 159.77 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.17 | 12 | XTERRA Lake Tahoe | Full Distance Triathlon | 35-39 (4) | 188.85 | |
08.26 | 52 | XTERRA USA Championship | Americas Championship | 35-39 (7) | 176.24 | |
08.05 | 10 | XTERRA Portland | Full Distance Triathlon | 35-39 (2) | 165.59 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.16 | 43 | XTERRA Beaver Creek | Americas Championship | 35-39 | 178.18 |