2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.28 | 133 | XTERRA World Championship | World Championship | 20-24 (23) | 189.43 | |
08.25 | 1 | XTERRA Bromont | Full Distance Triathlon | 20-24 (1) | 191.65 | |
07.20 | 1 | XTERRA Conquer the Crater | Full Distance Triathlon | 20-24 (1) | 188.41 | |
07.14 | 13 | XTERRA Quebec | Full Distance Triathlon | 20-24 (1) | 204.38 | |
07.12 | 13 | XTERRA Quebec | World Cup #5 Quebec Short Track | 20-24 (1) | ||
06.09 | 1 | XTERRA Tremblant | Full Distance Triathlon | 20-24 (1) | 194.15 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.27 | 3 | XTERRA Bromont | Full Distance Triathlon | M15-19 (1) | 186.54 | |
07.16 | 8 | XTERRA Quebec | Full Distance Triathlon | M15-19 (1) | 199.66 | |
06.11 | 5 | XTERRA Tremblant | Full Distance Triathlon | M15-19 (1) | 186.69 | |
05.21 | 18 | XTERRA Oak Mountain | Wold Cup #2 Oak Mountain Short Track | M15-19 (1) | ||
05.20 | 19 | XTERRA Oak Mountain | Full Distance Triathlon | M15-19 (1) | 202.65 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.01 | 145 | XTERRA World Championship | World Championship | M15-19 | 192.80 | |
08.27 | 6 | XTERRA Tremblant | Full Distance Triathlon | M15-19 | 179.48 | |
07.10 | 7 | XTERRA Quebec | Full Distance Triathlon | M15-19 | 184.37 | |
06.19 | DNF | XTERRA Bromont | Full Distance Triathlon | M15-19 | 0.00 |