2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.28 | DNF | XTERRA World Championship | World Championship | 55-59 | ||
08.24 | 107 | XTERRA Costa Rica | Full Distance Triathlon | 55-59 (3) | 131.10 | |
07.14 | 35 | XTERRA EX2 | Full Distance Triathlon | 55-59 (8) | 138.32 | |
06.22 | 26 | XTERRA DINO Northern Indiana | Full Distance Triathlon | 55-59 (5) | 146.76 | |
05.18 | 105 | XTERRA North American Championship | Full Distance Triathlon | 55-59 (10) | 149.77 | |
04.28 | 37 | XTERRA New Jersey | Full Distance Triathlon | 55-59 (8) | 162.17 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 442 | XTERRA World Championship | World Championship | 55-59 (38) | 128.31 | |
07.22 | 17 | XTERRA DINO Northern Indiana | Full Distance Triathlon | 55-59 (2) | 158.08 | |
07.09 | 44 | XTERRA EX2 | Full Distance Triathlon | 55-59 (4) | 158.97 | |
05.20 | 73 | XTERRA Oak Mountain | Full Distance Triathlon | 55-59 (5) | 160.71 | |
05.07 | 32 | XTERRA New Jersey | Full Distance Triathlon | 55-59 (5) | 150.25 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.21 | 67 | XTERRA Lake Tahoe | Full Distance Triathlon | 50-54 | 154.46 | |
07.10 | 49 | XTERRA EX2 | Full Distance Triathlon | 50-54 | 149.31 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.11 | 53 | XTERRA EX2 | Full Distance Triathlon | 50-54 | 148.01 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.27 | 316 | XTERRA MAUI | World Championship | 50-54 | 138.83 | |
09.07 | 110 | XTERRA OGDEN | Americas Championship | 50-54 | 135.43 |