2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.28 | 46 | XTERRA World Championship | World Championship | 30-34 (3) | 203.35 | |
07.07 | 23 | XTERRA France | Full Distance Triathlon | 30-34 (1) | 205.49 | |
06.22 | 11 | XTERRA Switzerland | Full Distance Triathlon | 30-34 (1) | 205.92 | |
06.08 | 35 | XTERRA Belgium | Full Distance Triathlon | 30-34 (1) | 201.25 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 117 | XTERRA World Championship | World Championship | 30-34 (6) | 199.39 | |
07.02 | 35 | XTERRA France | Full Distance Triathlon | 30-34 (3) | 204.46 | |
06.17 | 10 | XTERRA Switzerland | Full Distance Triathlon | 30-34 (1) | 198.79 | |
06.10 | 45 | XTERRA European Championship | European Championship | 30-34 (1) | 201.66 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.01 | 80 | XTERRA World Championship | World Championship | 30-34 | 199.92 | |
07.03 | 103 | XTERRA France | Full Distance Triathlon | 30-34 | 189.24 | |
06.11 | 37 | XTERRA Belgium | Full Distance Triathlon | 30-34 | 191.73 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.04 | 38 | XTERRA France | Full Distance Triathlon | 30-34 | 199.25 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.07 | 67 | XTERRA France | Full Distance Triathlon | 25-29 | 193.24 |