2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
02.10 | 10 | XTERRA Matterley | Full Distance Duathlon | ELITE (1) |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 57 | XTERRA World Championship | World Cup #7 Trentino | ELITE (57) | ||
09.23 | 147 | XTERRA World Championship | World Championship | ELITE (57) | 194.99 | |
08.19 | 31 | XTERRA Germany | World Cup #5 Germany | ELITE (31) | ||
08.19 | 37 | XTERRA Germany | Full Distance Triathlon | ELITE (31) | 202.51 | |
06.10 | 44 | XTERRA European Championship | World Cup #3 Belgium | ELITE (44) | ||
06.10 | 123 | XTERRA European Championship | European Championship | ELITE (44) | 185.24 | |
05.13 | 19 | XTERRA Weston Park | Full Distance Triathlon | ELITE (11) | 184.96 | |
04.22 | 25 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | ELITE (10) | 191.74 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.20 | 38 | XTERRA Germany | Full Distance Triathlon | 20-24 | 202.94 | |
08.13 | 69 | XTERRA European Championship | European Championship | 20-24 | 190.30 | |
07.03 | 206 | XTERRA France | Full Distance Triathlon | 20-24 | 175.61 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.23 | 39 | XTERRA Malta | Full Distance Triathlon | 20-24 | 155.52 | |
09.26 | 56 | XTERRA Trentino | Full Distance Triathlon | 20-24 | 193.90 | |
08.21 | 40 | XTERRA Germany | European Championship | 20-24 | 198.01 |