2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.28 | 249 | XTERRA World Championship | World Championship | 45-49 (33) | 176.39 | |
08.17 | 42 | XTERRA Germany | Full Distance Triathlon | 45-49 (5) | 180.55 | |
08.10 | 92 | XTERRA European Championship | Full Distance Triathlon | 45-49 (9) | 186.01 | |
05.25 | 91 | XTERRA Lake Garda | Full Distance Triathlon | 45-49 (13) | 178.07 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.19 | DNF | XTERRA Germany | Full Distance Triathlon | 45-49 | 0.00 | |
08.12 | 99 | XTERRA Czech | Full Distance Triathlon | 45-49 (6) | 181.24 | |
05.27 | 132 | XTERRA Lake Garda | Full Distance Triathlon | 45-49 (20) | 174.65 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.01 | 291 | XTERRA World Championship | World Championship | 45-49 | 175.05 | |
08.20 | 82 | XTERRA Germany | Full Distance Triathlon | 45-49 | 182.88 | |
08.13 | 121 | XTERRA European Championship | European Championship | 45-49 | 176.63 | |
06.25 | 46 | XTERRA Switzerland | Full Distance Triathlon | 45-49 | 180.10 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.21 | 73 | XTERRA Germany | European Championship | 45-49 | 181.08 | |
07.31 | 59 | XTERRA SCHALKENMEHEREN DTU CHAMP | Full Distance Triathlon | 45-49 | 172.08 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.27 | 158 | XTERRA MAUI | World Championship | 40-44 | 182.20 | |
08.17 | 75 | XTERRA Germany | Full Distance Triathlon | 40-44 | 185.10 | |
05.26 | 111 | XTERRA Lake Garda | Full Distance Triathlon | 40-44 | 178.56 |
2018
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.18 | 190 | XTERRA Germany | European Championship | 40-44 | 146.87 |