2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.28 | 27 | XTERRA World Championship | World Championship | 20-24 (3) | 207.87 | |
08.10 | 19 | XTERRA European Championship | Full Distance Triathlon | 20-24 (3) | 206.11 | |
07.07 | 32 | XTERRA France | Full Distance Triathlon | 20-24 (5) | 203.98 | |
06.01 | 6 | XTERRA Pirineu | Full Distance Triathlon | 20-24 (1) | 197.74 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 71 | XTERRA World Championship | World Championship | 20-24 (7) | 204.35 | |
08.19 | 41 | XTERRA Germany | Full Distance Triathlon | 20-24 (3) | 199.62 | |
08.12 | 48 | XTERRA Czech | Full Distance Triathlon | 20-24 (2) | 199.90 | |
06.10 | 50 | XTERRA European Championship | European Championship | 20-24 (4) | 199.89 | |
04.22 | 8 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 20-24 (1) | 201.66 | |
04.01 | 18 | XTERRA Malta | Full Distance Triathlon | 20-24 | 190.79 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.03 | 115 | XTERRA France | Full Distance Triathlon | 20-24 | 187.54 | |
06.25 | 12 | XTERRA Switzerland | Full Distance Triathlon | 20-24 | 191.68 | |
06.11 | 55 | XTERRA Belgium | Full Distance Triathlon | 20-24 | 186.72 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.21 | 38 | XTERRA Germany | European Championship | M15-19 | 198.08 | |
07.10 | 46 | XTERRA Belgium | Full Distance Triathlon | M15-19 | 191.21 |