2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.28 | 452 | XTERRA World Championship | World Championship | 65-69 (11) | 114.40 | |
08.10 | 221 | XTERRA European Championship | Full Distance Triathlon | 65-69 (6) | 110.81 | |
04.27 | 93 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 65-69 (2) | 65.49 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 447 | XTERRA World Championship | World Championship | 65-69 (13) | 118.17 | |
08.19 | 149 | XTERRA Germany | Full Distance Triathlon | 65-69 (3) | 132.46 | |
08.12 | 208 | XTERRA Czech | Full Distance Triathlon | 65-69 (3) | 115.68 | |
04.22 | 104 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 65-69 (2) | 61.25 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.01 | 447 | XTERRA World Championship | World Championship | 60-64 | 120.58 | |
08.20 | 133 | XTERRA Germany | Full Distance Triathlon | 60-64 | 122.16 | |
04.16 | 121 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 60-64 | 104.27 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.21 | 166 | XTERRA Germany | European Championship | 60-64 | 122.68 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.17 | 193 | XTERRA Germany | Full Distance Triathlon | 60-64 | 129.80 | |
04.21 | 109 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 60-64 | 128.76 |