2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.28 | 370 | XTERRA World Championship | World Championship | 55-59 (24) | 156.60 | |
09.15 | 12 | XTERRA Whistler | Full Distance Triathlon | 55-59 (1) | 163.22 | |
08.04 | 17 | XTERRA Portland | Full Distance Triathlon | 55-59 (4) | 161.90 | |
07.07 | 22 | XTERRA Victoria | Full Distance Triathlon | 55-59 (3) | 150.20 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.17 | DNF | XTERRA Whistler | Full Distance Triathlon | 55-59 | 0.00 | |
07.09 | 20 | XTERRA Victoria | Full Distance Triathlon | 55-59 (2) | 164.94 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.01 | 348 | XTERRA World Championship | World Championship | 50-54 | 164.59 | |
08.06 | 15 | XTERRA Portland | Full Distance Triathlon | 50-54 | 148.04 | |
06.12 | 17 | XTERRA Whistler | Full Distance Triathlon | 50-54 | 171.83 | |
04.16 | 65 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 50-54 | 166.66 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.05 | 11 | XTERRA Victoria | Full Distance Triathlon | 50-54 | 150.19 | |
08.14 | 19 | XTERRA Quebec | Full Distance Triathlon | 50-54 | 165.01 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.27 | 237 | XTERRA MAUI | World Championship | 50-54 | 165.09 | |
09.07 | 43 | XTERRA OGDEN | Americas Championship | 50-54 | 178.03 | |
08.03 | 17 | XTERRA MEXICO | Full Distance Triathlon | 50-54 | 177.86 | |
07.14 | 21 | XTERRA Quebec | Full Distance Triathlon | 50-54 | 185.96 | |
07.07 | 17 | XTERRA Victoria | Full Distance Triathlon | 50-54 | 181.54 | |
04.21 | 52 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 50-54 | 174.04 |
2018
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.28 | 229 | XTERRA MAUI | World Championship | 50-54 | 159.81 |