2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.28 | 149 | XTERRA World Championship | World Championship | 45-49 (12) | 187.65 | |
07.07 | 70 | XTERRA France | Full Distance Triathlon | 45-49 (3) | 194.48 | |
06.22 | 58 | XTERRA Switzerland | Full Distance Triathlon | 45-49 (6) | 179.54 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 150 | XTERRA World Championship | World Championship | 45-49 (7) | 195.54 | |
06.10 | 115 | XTERRA European Championship | European Championship | 45-49 (5) | 185.43 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.01 | DSQ | XTERRA World Championship | World Championship | 40-44 | 0.00 | |
08.13 | 88 | XTERRA European Championship | European Championship | 40-44 | 184.63 | |
07.03 | 99 | XTERRA France | Full Distance Triathlon | 40-44 | 189.69 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
04.21 | 19 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 40-44 | 190.60 |
2018
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
06.23 | 37 | XTERRA Switzerland | Full Distance Triathlon | 40-44 | 186.34 |