2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.07 | 51 | XTERRA France | Full Distance Triathlon | ELITE (19) | 199.02 | |
06.08 | DNF | XTERRA Belgium | World Cup #4: Belgium | ELITE | ||
06.08 | DNF | XTERRA Belgium | Full Distance Triathlon | ELITE | ||
04.27 | 24 | XTERRA Greece Vouliagmeni | WorldCup #2: Greece | ELITE (24) | 11 | |
04.27 | 28 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | ELITE (24) | 197.44 | |
03.23 | 17 | XTERRA Taiwan | World Cup #1: Taiwan | ELITE (17) | 23 | |
03.23 | 17 | XTERRA Taiwan | Full Distance Triathlon | ELITE (17) | 191.15 |
2023
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.01 | 49 | XTERRA World Championship | World Championship | ELITE | 203.84 | |
08.13 | 41 | XTERRA European Championship | European Championship | ELITE | 202.99 | |
07.03 | DNF | XTERRA France | Full Distance Triathlon | ELITE | 0.00 | |
06.11 | 19 | XTERRA Belgium | Full Distance Triathlon | ELITE | 200.22 | |
05.21 | 18 | XTERRA Portugal | Full Distance Triathlon | ELITE | 200.17 | |
04.16 | 15 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 20-24 | 200.90 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.26 | 44 | XTERRA Trentino | Full Distance Triathlon | 20-24 | 198.60 | |
08.21 | 44 | XTERRA Germany | European Championship | 20-24 | 197.11 | |
07.10 | 19 | XTERRA Belgium | Full Distance Triathlon | 20-24 | 200.69 | |
07.04 | 37 | XTERRA France | Full Distance Triathlon | 20-24 | 199.42 | |
06.19 | 29 | XTERRA European Championship | Full Distance Triathlon | 20-24 | 198.70 |
2020
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.04 | 31 | XTERRA European Championship | Full Distance Triathlon | 20-24 | 195.19 | |
08.29 | 23 | XTERRA Nouvelle Aquitaine | Full Distance Triathlon | 20-24 | 196.40 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
04.21 | 47 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 20-24 | 175.63 | |
03.30 | 21 | XTERRA Asia-Pacific Championship | Asia-Pacific Championship | 20-24 | 171.92 |
2018
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.28 | 196 | XTERRA MAUI | World Championship | M15-19 | 166.30 | |
09.09 | 37 | XTERRA DENMARK | Full Distance Triathlon | M15-19 | 177.59 | |
08.18 | 120 | XTERRA Germany | European Championship | M15-19 | 175.75 | |
06.09 | 136 | XTERRA Belgium | Full Distance Triathlon | M15-19 | 176.71 | |
05.27 | 108 | XTERRA Lake Garda | Full Distance Triathlon | M15-19 | 169.60 | |
04.29 | 52 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | M15-19 | 176.84 | |
04.15 | 51 | XTERRA Malta | Full Distance Triathlon | M15-19 | 172.64 |