2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.28 | DNF | XTERRA World Championship | World Championship | 40-44 | ||
07.07 | 33 | XTERRA France | Full Distance Triathlon | 40-44 (3) | 203.94 | |
06.22 | 18 | XTERRA Switzerland | Full Distance Triathlon | 40-44 (1) | 198.92 | |
06.08 | 62 | XTERRA Belgium | Full Distance Triathlon | 40-44 (5) | 192.28 | |
05.04 | 18 | XTERRA Nouvelle Aquitaine | Full Distance Triathlon | 40-44 (1) | 199.10 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 123 | XTERRA World Championship | World Championship | 35-39 (19) | 198.54 | |
07.02 | 38 | XTERRA France | Full Distance Triathlon | 35-39 (8) | 203.82 | |
06.17 | 16 | XTERRA Switzerland | Full Distance Triathlon | 35-39 (2) | 191.72 | |
06.10 | DNF | XTERRA European Championship | European Championship | 35-39 | 0.00 | |
05.27 | 59 | XTERRA Lake Garda | Full Distance Triathlon | 35-39 (14) | 186.58 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.31 | DNF | XTERRA Super-Besse | Long Distance Triathlon | 35-39 | 0.00 | |
07.03 | DNF | XTERRA France | Full Distance Triathlon | 35-39 | 0.00 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.04 | 24 | XTERRA France | Full Distance Triathlon | 35-39 | 203.73 |
2018
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
06.23 | 89 | XTERRA Switzerland | Full Distance Triathlon | 30-34 | 174.37 |