2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.28 | 355 | XTERRA World Championship | World Championship | 50-54 (38) | 160.06 | |
08.10 | 165 | XTERRA European Championship | Full Distance Triathlon | 50-54 (15) | 162.25 | |
07.07 | DNS | XTERRA France | Full Distance Triathlon | 50-54 | ||
06.08 | 213 | XTERRA Belgium | Full Distance Triathlon | 50-54 (22) | 151.36 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.16 | 48 | XTERRA Netherlands | Full Distance Triathlon | 50-54 (4) | 168.37 | |
08.12 | 146 | XTERRA Czech | Full Distance Triathlon | 50-54 (10) | 166.80 | |
07.02 | 403 | XTERRA France | Full Distance Triathlon | 50-54 (40) | 157.07 | |
06.10 | DNF | XTERRA European Championship | European Championship | 50-54 | 0.00 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
12.05 | 63 | XTERRA MAUI | World Championship | 50-54 | 188.35 | |
09.11 | 47 | XTERRA Netherlands | Full Distance Triathlon | 50-54 | 179.15 | |
08.28 | 54 | XTERRA Nouvelle Aquitaine | Full Distance Triathlon | 50-54 | 172.14 | |
07.10 | 119 | XTERRA Belgium | Full Distance Triathlon | 50-54 | 173.98 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.01 | 106 | XTERRA LUXEMBOURG | Full Distance Triathlon | 45-49 | 172.07 | |
07.07 | 193 | XTERRA France | Full Distance Triathlon | 45-49 | 176.84 | |
06.08 | 199 | XTERRA Belgium | Full Distance Triathlon | 45-49 | 162.79 |
2018
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.01 | 273 | XTERRA France | Full Distance Triathlon | 45-49 | 165.46 | |
06.09 | 236 | XTERRA Belgium | Full Distance Triathlon | 45-49 | 162.81 |