2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.28 | 425 | XTERRA World Championship | World Championship | 50-54 (50) | 138.03 | |
07.14 | 48 | XTERRA Quebec | Full Distance Triathlon | 50-54 (7) | 158.84 | |
06.08 | 199 | XTERRA Belgium | Full Distance Triathlon | 50-54 (20) | 155.00 | |
05.18 | 70 | XTERRA North American Championship | Full Distance Triathlon | 50-54 (5) | 167.69 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.05 | 15 | XTERRA Portland | Full Distance Triathlon | 50-54 (3) | 157.96 | |
07.16 | 34 | XTERRA Quebec | Full Distance Triathlon | 50-54 (6) | 165.02 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.01 | 336 | XTERRA World Championship | World Championship | 45-49 | 167.75 | |
07.10 | 18 | XTERRA Quebec | Full Distance Triathlon | 45-49 | 167.88 | |
06.25 | 70 | XTERRA Switzerland | Full Distance Triathlon | 45-49 | 169.27 | |
06.12 | 24 | XTERRA Whistler | Full Distance Triathlon | 45-49 | 168.90 | |
04.16 | 64 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 45-49 | 167.24 | |
04.09 | 33 | XTERRA Malta | Full Distance Triathlon | 45-49 | 172.85 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
12.05 | 113 | XTERRA MAUI | World Championship | 45-49 | 175.59 | |
09.05 | 14 | XTERRA Victoria | Full Distance Triathlon | 45-49 | 148.52 | |
08.14 | 20 | XTERRA Quebec | Full Distance Triathlon | 45-49 | 164.88 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.27 | 204 | XTERRA MAUI | World Championship | 45-49 | 171.81 | |
07.14 | 25 | XTERRA Quebec | Full Distance Triathlon | 45-49 | 181.64 | |
03.30 | 23 | XTERRA Asia-Pacific Championship | Asia-Pacific Championship | 45-49 | 170.32 |
2018
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.28 | 181 | XTERRA MAUI | World Championship | 45-49 | 168.65 |