2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.28 | 312 | XTERRA World Championship | World Championship | 45-49 (43) | 168.50 | |
08.25 | 8 | XTERRA Bromont | Full Distance Triathlon | 45-49 (2) | 163.04 | |
07.14 | 19 | XTERRA EX2 | Full Distance Triathlon | 45-49 (8) | 157.65 | |
05.18 | 88 | XTERRA North American Championship | Full Distance Triathlon | 45-49 (9) | 157.81 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 364 | XTERRA World Championship | World Championship | 45-49 (42) | 167.77 | |
08.26 | 62 | XTERRA USA Championship | Americas Championship | 45-49 (8) | 169.44 | |
07.09 | 42 | XTERRA EX2 | Full Distance Triathlon | 45-49 (9) | 160.21 | |
05.20 | 47 | XTERRA Oak Mountain | Full Distance Triathlon | 45-49 (5) | 178.32 | |
05.07 | 8 | XTERRA New Jersey | Full Distance Triathlon | 45-49 (1) | 173.60 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.27 | 11 | XTERRA Tremblant | Full Distance Triathlon | 45-49 | 162.54 | |
07.03 | DNF | XTERRA France | Full Distance Triathlon | 45-49 | 0.00 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.05 | 17 | XTERRA Dominican Republic | Full Distance Triathlon | 45-49 | 133.31 | |
07.11 | 31 | XTERRA EX2 | Full Distance Triathlon | 40-44 | 165.26 | |
05.08 | 46 | XTERRA Oak Mountain | Full Distance Triathlon | 40-44 | 179.31 |