2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.28 | 296 | XTERRA World Championship | World Championship | 50-54 (31) | 170.74 | |
08.17 | 50 | XTERRA Germany | Full Distance Triathlon | 50-54 (2) | 174.67 | |
06.22 | 76 | XTERRA Switzerland | Full Distance Triathlon | 50-54 (9) | 171.04 | |
05.25 | 81 | XTERRA Lake Garda | Full Distance Triathlon | 50-54 (6) | 180.41 | |
04.27 | 50 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 50-54 (2) | 168.69 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 297 | XTERRA World Championship | World Championship | 50-54 (26) | 179.47 | |
08.19 | 75 | XTERRA Germany | Full Distance Triathlon | 50-54 (3) | 184.23 | |
08.12 | 110 | XTERRA Czech | Full Distance Triathlon | 50-54 (5) | 177.09 | |
07.02 | 165 | XTERRA France | Full Distance Triathlon | 50-54 (10) | 186.78 | |
06.10 | 277 | XTERRA European Championship | European Championship | 50-54 (18) | 158.64 | |
04.22 | DSQ | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 50-54 | 0.00 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.01 | 252 | XTERRA World Championship | World Championship | 50-54 | 180.39 | |
08.20 | 81 | XTERRA Germany | Full Distance Triathlon | 50-54 | 182.90 | |
08.13 | 130 | XTERRA European Championship | European Championship | 50-54 | 174.41 | |
07.03 | 168 | XTERRA France | Full Distance Triathlon | 50-54 | 178.97 | |
06.04 | 90 | XTERRA Lake Garda | Full Distance Triathlon | 50-54 | 180.80 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
12.05 | 59 | XTERRA MAUI | World Championship | 50-54 | 189.42 | |
09.26 | 126 | XTERRA Trentino | Full Distance Triathlon | 50-54 | 175.63 | |
08.21 | 64 | XTERRA Germany | European Championship | 50-54 | 186.59 | |
07.31 | 33 | XTERRA SCHALKENMEHEREN DTU CHAMP | Full Distance Triathlon | 50-54 | 187.47 | |
07.10 | 112 | XTERRA Belgium | Full Distance Triathlon | 50-54 | 175.90 | |
06.19 | 67 | XTERRA European Championship | Full Distance Triathlon | 50-54 | 179.09 |
2020
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.04 | 80 | XTERRA European Championship | Full Distance Triathlon | 45-49 | 175.31 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.17 | 97 | XTERRA Germany | Full Distance Triathlon | 45-49 | 178.36 | |
08.03 | 200 | XTERRA European Championship | European Championship | 45-49 | 165.10 | |
05.26 | 124 | XTERRA Lake Garda | Full Distance Triathlon | 45-49 | 177.13 |
2018
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
05.27 | 102 | XTERRA Lake Garda | Full Distance Triathlon | 45-49 | 170.34 |