2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.28 | 306 | XTERRA World Championship | World Championship | 60-64 (7) | 169.38 | |
08.10 | 96 | XTERRA European Championship | Full Distance Triathlon | 60-64 (2) | 184.42 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.19 | 84 | XTERRA Germany | Full Distance Triathlon | 55-59 (1) | 182.10 | |
08.12 | 105 | XTERRA Czech | Full Distance Triathlon | 55-59 (2) | 178.92 | |
06.10 | 162 | XTERRA European Championship | European Championship | 55-59 (5) | 178.67 | |
05.27 | 107 | XTERRA Lake Garda | Full Distance Triathlon | 55-59 (8) | 179.55 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.16 | 16 | XTERRA Sardegna | Long Distance Triathlon | 55-59 | 171.59 | |
10.01 | 276 | XTERRA World Championship | World Championship | 55-59 | 178.24 | |
08.20 | 78 | XTERRA Germany | Full Distance Triathlon | 55-59 | 185.20 | |
08.13 | 115 | XTERRA European Championship | European Championship | 55-59 | 178.38 | |
04.16 | 45 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 55-59 | 183.90 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.27 | 124 | XTERRA MAUI | World Championship | 55-59 | 187.19 | |
08.17 | 70 | XTERRA Germany | Full Distance Triathlon | 55-59 | 186.72 | |
08.03 | 107 | XTERRA European Championship | European Championship | 55-59 | 188.06 | |
04.21 | 33 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 55-59 | 182.00 |
2018
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.18 | 90 | XTERRA Germany | European Championship | 50-54 | 185.26 |